FREE SHIPPING! for US Continental orders over $99
click for details
View in:
Micro Blocks (Imperial) | |||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Weight (oz) |
Shackle pin Dia. (in) |
Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
---|---|---|---|---|---|---|---|---|---|
HAR224 | 224 | Single | 7/8 | 1 1/2 | 0.5 | 1/4 | 200 | 1200 | |
HAR225 | 225 | Single/becket | 7/8 | 2 | 0.75 | 1/4 | 200 | 1200 | |
HAR226 | 226 | Double | 7/8 | 2 | 1.5 | 1/4 | 350 | 1200 | |
HAR227 | 227 | Double/becket | 7/8 | 2 1/2 | 1.5 | 1/4 | 350 | 1200 | |
HAR228 | 228 | Triple | 7/8 | 2 | 2 | 1/4 | 500 | 1200 | |
HAR229 | 229 | Triple/becket | 7/8 | 2 1/2 | 2.25 | 1/4 | 500 | 1200 | |
HAR230 | 230 | Triple/471 Carbo-Cam | 7/8 | 2 | 3.5 | 1/4 | 500 | 1200 | |
HAR231 | 231 | Triple/471 Carbo-Cam/becket | 7/8 | 2 1/2 | 3.5 | 1/4 | 500 | 1200 | |
HAR232 | 232 | Traveler | 7/8 | 2 3/4 | 1.25 | 1/4 | 200 | 1200 | |
HAR233 | 233 | Cheek*** | 7/8 | 2 1/2 | 0.75 | 3/16 | 1/4 | 200 | 1200 |
HAR234 | 234 | Single/shackle | 7/8 | 2 1/4 | 0.75 | 3/16 | 1/4 | 200 | 1200 |
HAR235 | 235 | Single/shackle/becket | 7/8 | 2 3/4 | 1 | 1/4 | 200 | 1200 | |
HAR242 | 242 | Through-deck*** | 7/8 | 2 5/8 | 1 | 1/4 | 200 | 1200 | |
HAR243 | 243 | Upright*** | 7/8 | 1 1/2 | 1 | 3/16 | 1/4 | 200 | 1200 |
HAR244 | 244 | Fiddle/V-Jam* | 7/8 | 3 1/2 | 2 | 3/16 | 1/4 | 350 | 1200 |
HAR245 | 245 | Fiddle/V-Jam/becket** | 7/8 | 4 | 2 | 1/6 | 1/4 | 350 | 1200 |
HAR292 | 292 | Single/swivel | 7/8 | 2 3/8 | 1 | 1/4 | 200 | 1200 | |
HAR377 | 377 | Forkhead | 7/8 | 1 21/32 | 0.56 | 1/4 | 200 | 1200 | |
HAR443 | 443 | Block/eyestrap assembly | 7/8 | 1 3/4 | 0.56 | 1/4 | 200 | 1000 | |
*Use w/225 or 235. **Use w/226. ***#10(5 mm) RH Fasteners |
Micro Blocks (Metric) | |||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Weight (g) |
Shackle pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
---|---|---|---|---|---|---|---|---|---|
HAR224 | 224 | Single | 22 | 38 | 14 | 6 | 91 | 544 | |
HAR225 | 225 | Single/becket | 22 | 51 | 21 | 6 | 91 | 544 | |
HAR226 | 226 | Double | 22 | 51 | 43 | 6 | 159 | 544 | |
HAR227 | 227 | Double/becket | 22 | 64 | 43 | 6 | 159 | 544 | |
HAR228 | 228 | Triple | 22 | 51 | 57 | 6 | 227 | 544 | |
HAR229 | 229 | Triple/becket | 22 | 64 | 64 | 6 | 227 | 544 | |
HAR230 | 230 | Triple/471 Carbo-Cam | 22 | 51 | 99 | 6 | 227 | 544 | |
HAR231 | 231 | Triple/471 Carbo-Cam/becket | 22 | 64 | 99 | 6 | 227 | 544 | |
HAR232 | 232 | Traveler | 22 | 71 | 35 | 6 | 91 | 544 | |
HAR233 | 233 | Cheek*** | 22 | 64 | 21 | 5 | 6 | 91 | 544 |
HAR234 | 234 | Single/shackle | 22 | 57 | 21 | 5 | 6 | 91 | 544 |
HAR235 | 235 | Single/shackle/becket | 22 | 71 | 28 | 6 | 91 | 544 | |
HAR242 | 242 | Through-deck*** | 22 | 67 | 28 | 6 | 91 | 544 | |
HAR243 | 243 | Upright*** | 22 | 38 | 28 | 5 | 6 | 91 | 544 |
HAR244 | 244 | Fiddle/V-Jam* | 22 | 89 | 57 | 5 | 6 | 159 | 544 |
HAR245 | 245 | Fiddle/V-Jam/becket** | 22 | 102 | 57 | 4 | 6 | 159 | 544 |
HAR292 | 292 | Single/swivel | 22 | 60 | 28 | 6 | 91 | 544 | |
HAR377 | 377 | Forkhead | 22 | 42 | 16 | 6 | 91 | 544 | |
HAR443 | 443 | Block/eyestrap assembly | 22 | 45 | 16 | 6 | 91 | 454 | |
*Use w/225 or 235. **Use w/226. ***#10(5 mm) RH Fasteners |
Harken Blocks - Micro Blocks
Low-friction Micro blocks are compact and lightweight. They are ideal for sailboards, smaller dinghies, and lightly loaded control lines on boats of all sizes.
Harken Blocks - 175mm Mega Yacht micro block sheaves run exclusively on ball bearing systems for fast trim and release under any load. Delrin® ball bearings are UV stabilized with carbon black for maximum protection. Stainless steel sideplates add strength.
MAURIPRO Sailing, your direct access to Harken 2mm Micro Blocks and all your other sailing and boating needs.