FREE SHIPPING! for US Continental orders over $99
click for details
View in:
75 mm Black Magic (Imperial) | |||||||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Height (in) |
Weight (oz) |
Shackle pin Dia. (in) |
Clevis pin Dia. (in) |
Max Line Dia. (in) | Maximum Working Load (lb) | Breaking Load (lb) | Use padeye | Fasteners (FH) in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAR3230 | 3230 | Single loop* | 2 15/16 | 3 15/16 | 7.36 | 9/16 | 5000 | 10000 | |||||
HAR3231 | 3231 | Single/swivel | 2 15/16 | 5 1/8 | 11.68 | 5/16 | 9/16 | 5000 | 10000 | ||||
HAR3232 | 3232 | Single/swivel/becket | 2 15/16 | 6 3/16 | 12.8 | 5/16 | 9/16 | 5000 | 10000 | ||||
HAR3233 | 3233 | Double/swivel | 2 15/16 | 5 1/4 | 25.44 | 3/8 | 9/16 | 7500 | 15000 | ||||
HAR3241 | 3241 | Spriddle/swivel | 2 15/16 | 7 13/16 | 17.76 | 5/16 | 9/16 | 5000 | 10000 | ||||
HAR3242 | 3242 | Spriddle/beckets/swivel | 2 15/16 | 8 7/8 | 18.96 | 5/16 | 9/16 | 5000 | 10000 | ||||
HAR3243 | 3243 | Single/swivel/low-load | 2 15/16 | 5 1/8 | 11.82 | 5/16 | 9/16 | 3000 | 6000 | ||||
HAR3244 | 3244 | Stand-up** | 2 15/16 | 5 15/16 | 15.6 | 9/16 | 5000 | 10000 | |||||
HAR3234 | 3234 | Single | 2 15/16 | 4 3/8 | 1 1/4 | 9.76 | 9/16 | 5250 | 10500 | 4 x 5/16 | |||
HAR3235 | 3235 | Double | 2 15/16 | 4 3/8 | 2 1/4 | 17.28 | 9/16 | 3465 | 6930 | 4 x 5/16 | |||
HAR3236 | 3236 | Single/lockoff* | 2 15/16 | 4 3/8 | 1 1/4 | 11.28 | 9/16 | 5250 | 10500 | 4 x 5/16 | |||
HAR3237 | 3237 | Double/lockoff* | 2 15/16 | 4 3/8 | 2 1/4 | 20.24 | 9/16 | 3465 | 6930 | 4 x 5/16 | |||
HAR3240 | 3240 | Padeye | 2 15/16 | 4 7/16 | 8.72 | 3/8 | 9/16 | 5000 | 10000 | 648/689 | |||
HAR3238 | 3238 | Single | 2 15/16 | 4 5/8 | 10.16 | 1/2 | 9/16 | 5000 | 10000 | ||||
HAR3239 | 3239 | Single/becket | 2 15/16 | 5 3/4 | 11.2 | 1/2 | 9/16 | 5000 | 10000 | ||||
**Includes padeye. See page 87. **Includes padeye. Uses hole spacing and base dimensions of 627 padeye. Maximum working load decreases at varying angles, refer to page 85. |
75 mm Black Magic (Metric) | |||||||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Height (mm) | Weight (g) |
Shackle pin Dia. (mm) |
Clevis pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
Use padeye | Fasteners (FH) in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAR3230 | 3230 | Single loop* | 75 | 100 | 209 | 14 | 2268 | 4536 | |||||
HAR3231 | 3231 | Single/swivel | 75 | 129 | 331 | 8 | 14 | 2268 | 4536 | ||||
HAR3232 | 3232 | Single/swivel/becket | 75 | 157 | 363 | 8 | 14 | 2268 | 4536 | ||||
HAR3233 | 3233 | Double/swivel | 75 | 134 | 721 | 10 | 14 | 3402 | 6804 | ||||
HAR3241 | 3241 | Spriddle/swivel | 75 | 199 | 503 | 8 | 14 | 2268 | 4536 | ||||
HAR3242 | 3242 | Spriddle/beckets/swivel | 75 | 225 | 538 | 8 | 14 | 2268 | 4536 | ||||
HAR3243 | 3243 | Single/swivel/low-load | 75 | 129 | 335 | 8 | 14 | 1361 | 2722 | ||||
HAR3244 | 3244 | Stand-up** | 75 | 151 | 442 | 14 | 2268 | 4536 | |||||
HAR3234 | 3234 | Single | 75 | 111 | 32 | 277 | 14 | 2380 | 4762 | 4 x 8 | |||
HAR3235 | 3235 | Double | 75 | 111 | 57 | 490 | 14 | 1572 | 3143 | 4 x 8 | |||
HAR3236 | 3236 | Single/lockoff* | 75 | 111 | 32 | 320 | 14 | 2380 | 4762 | 4 x 8 | |||
HAR3237 | 3237 | Double/lockoff* | 75 | 111 | 57 | 574 | 14 | 1572 | 3143 | 4 x 8 | |||
HAR3240 | 3240 | Padeye | 75 | 113 | 274 | 10 | 14 | 2268 | 4535 | 648/689 | |||
HAR3238 | 3238 | Single | 75 | 118 | 288 | 12.7 | 14 | 2268 | 4544 | ||||
HAR3239 | 3239 | Single/becket | 75 | 146 | 318 | 12.7 | 14 | 2268 | 4544 | ||||
**Includes padeye. See page 87. **Includes padeye. Uses hole spacing and base dimensions of 627 padeye. Maximum working load decreases at varying angles, refer to page 85. |
Harken Blocks - Black Magic Blocks (75mm)
Black Magic Air blocks are a top favorite of Big Boat performance racers and cruisers. These lightweight, free-running, powerful performers are used for sail controls that see lots of action: mainsheet, runner, halyard, and spinnaker systems.
MAURIPRO Sailing, your direct access to Harken 75 mm Black Magic Blocks and all your other sailing and boating needs.