FREE SHIPPING! for US Continental orders over $99
click for details
View in:
Bullet Blocks (Imperial) | |||||||||
Code | Part No. | Description | Sheave Dia. (in) |
Length (in) |
Weight (oz) |
Shackle pin Dia. (in) |
Max Line Dia. (in) |
Maximum Working Load (lb) |
Breaking Load (lb) |
---|---|---|---|---|---|---|---|---|---|
Bullet | |||||||||
HAR082 | 082 | Single | 1 1/8 | 2 | 1 | 5/16 | 300 | 2000 | |
HAR083 | 083 | Single/becket | 1 1/8 | 2 3/4 | 1.25 | 5/16 | 300 | 2000 | |
HAR084 | 084 | Double | 1 1/8 | 2 3/4 | 2.5 | 3/16 | 5/16 | 400 | 2000 |
HAR085 | 085 | Double/becket | 1 1/8 | 3 1/2 | 2.75 | 3/16 | 5/16 | 400 | 2000 |
HAR086 | 086 | Triple | 1 1/8 | 3 | 3.75 | 3/16 | 5/16 | 600 | 2000 |
HAR087 | 087 | Triple/becket | 1 1/8 | 3 3/4 | 4.5 | 3/16 | 5/16 | 600 | 2000 |
HAR098 | 098 | Wire single | 1 1/8 | 2 | 1 | 5/16 | 500 | 2000 | |
HAR099 | 099 | Wire single/becket | 1 1/8 | 2 3/4 | 1.25 | 5/16 | 500 | 2000 | |
HAR100 | 100 | Double wire | 1 1/8 | 2 3/4 | 2.75 | 3/16 | 5/16 | 750 | 2000 |
HAR109 | 109 | Wire cheek* | 1 1/8 | 2 7/8 | 1.25 | 5/16 | 500 | 2000 | |
HAR113 | 113 | Pivoting cheek* | 1 1/8 | 1 1/8 | 1 | 5/16 | 300 | 2000 | |
HAR166 | 166 | Single/swivel | 1 1/8 | 2 3/4 | 1.5 | 3/16 | 5/16 | 300 | 2000 |
HAR167 | 167 | Single/swivel/becket | 1 1/8 | 3 1/2 | 1.75 | 3/16 | 5/16 | 300 | 2000 |
HAR183 | 183 | Wire swivel | 1 1/8 | 2 3/4 | 1.5 | 3/16 | 5/16 | 500 | 2000 |
Big Bullet | |||||||||
HAR125 | 125 | Single | 1 1/2 | 2 1/2 | 1.5 | 3/8 | 300 | 2000 | |
HAR126 | 126 | Single/becket | 1 1/2 | 3 1/2 | 2 | 3/8 | 300 | 2000 | |
HAR127 | 127 | Double | 1 1/2 | 3 1/2 | 4.25 | 1/4 | 3/8 | 600 | 2000 |
HAR128 | 128 | Double/becket | 1 1/2 | 4 1/2 | 4.75 | 1/4 | 3/8 | 600 | 2000 |
HAR129 | 129 | Triple | 1 1/2 | 3 3/4 | 6.5 | 1/4 | 3/8 | 750 | 2000 |
HAR130 | 130 | Triple/becket | 1 1/2 | 4 3/4 | 6.75 | 1/4 | 3/8 | 750 | 2000 |
HAR146 | 146 | Single/schackle | 1 1/2 | 3 1/8 | 2 | 3/16 | 3/8 | 300 | 2000 |
HAR147 | 147 | Single/schackle/becket | 1 1/2 | 4 | 2.25 | 3/16 | 3/8 | 300 | 2000 |
HAR168 | 168 | Single/swivel | 1 1/2 | 3 1/4 | 2.25 | 3/16 | 3/8 | 300 | 2000 |
HAR169 | 169 | Single/swivel/becket | 1 1/2 | 4 | 2.5 | 3/16 | 3/8 | 300 | 2000 |
Upright | |||||||||
HAR448 | 448 | Halyard lead block | 1 1/2 | 2 | 2.1 | 3/8 | 300 | 600 |
Bullet Blocks (Metric) | |||||||||
Code | Part No. | Description | Sheave Dia. (mm) |
Length (mm) |
Weight (g) |
Shackle pin Dia. (mm) |
Max Line Dia. (mm) |
Maximum Working Load (kg) |
Breaking Load (kg) |
---|---|---|---|---|---|---|---|---|---|
Bullet | |||||||||
HAR082 | 082 | Single | 1 1/8 | 2 | 1 | 5/16 | 300 | 2000 | |
HAR083 | 083 | Single/becket | 1 1/8 | 2 3/4 | 1.25 | 5/16 | 300 | 2000 | |
HAR084 | 084 | Double | 1 1/8 | 2 3/4 | 2.5 | 3/16 | 5/16 | 400 | 2000 |
HAR085 | 085 | Double/becket | 1 1/8 | 3 1/2 | 2.75 | 3/16 | 5/16 | 400 | 2000 |
HAR086 | 086 | Triple | 1 1/8 | 3 | 3.75 | 3/16 | 5/16 | 600 | 2000 |
HAR087 | 087 | Triple/becket | 1 1/8 | 3 3/4 | 4.5 | 3/16 | 5/16 | 600 | 2000 |
HAR098 | 098 | Wire single | 1 1/8 | 2 | 1 | 5/16 | 500 | 2000 | |
HAR099 | 099 | Wire single/becket | 1 1/8 | 2 3/4 | 1.25 | 5/16 | 500 | 2000 | |
HAR100 | 100 | Double wire | 1 1/8 | 2 3/4 | 2.75 | 3/16 | 5/16 | 750 | 2000 |
HAR109 | 109 | Wire cheek* | 1 1/8 | 2 7/8 | 1.25 | 5/16 | 500 | 2000 | |
HAR113 | 113 | Pivoting cheek* | 1 1/8 | 1 1/8 | 1 | 5/16 | 300 | 2000 | |
HAR166 | 166 | Single/swivel | 1 1/8 | 2 3/4 | 1.5 | 3/16 | 5/16 | 300 | 2000 |
HAR167 | 167 | Single/swivel/becket | 1 1/8 | 3 1/2 | 1.75 | 3/16 | 5/16 | 300 | 2000 |
HAR183 | 183 | Wire swivel | 1 1/8 | 2 3/4 | 1.5 | 3/16 | 5/16 | 500 | 2000 |
Big Bullet | |||||||||
HAR125 | 125 | Single | 1 1/2 | 2 1/2 | 1.5 | 3/8 | 300 | 2000 | |
HAR126 | 126 | Single/becket | 1 1/2 | 3 1/2 | 2 | 3/8 | 300 | 2000 | |
HAR127 | 127 | Double | 1 1/2 | 3 1/2 | 4.25 | 1/4 | 3/8 | 600 | 2000 |
HAR128 | 128 | Double/becket | 1 1/2 | 4 1/2 | 4.75 | 1/4 | 3/8 | 600 | 2000 |
HAR129 | 129 | Triple | 1 1/2 | 3 3/4 | 6.5 | 1/4 | 3/8 | 750 | 2000 |
HAR130 | 130 | Triple/becket | 1 1/2 | 4 3/4 | 6.75 | 1/4 | 3/8 | 750 | 2000 |
HAR146 | 146 | Single/schackle | 1 1/2 | 3 1/8 | 2 | 3/16 | 3/8 | 300 | 2000 |
HAR147 | 147 | Single/schackle/becket | 1 1/2 | 4 | 2.25 | 3/16 | 3/8 | 300 | 2000 |
HAR168 | 168 | Single/swivel | 1 1/2 | 3 1/4 | 2.25 | 3/16 | 3/8 | 300 | 2000 |
HAR169 | 169 | Single/swivel/becket | 1 1/2 | 4 | 2.5 | 3/16 | 3/8 | 300 | 2000 |
Upright | |||||||||
HAR448 | 448 | Halyard lead block | 1 1/2 | 2 | 2.1 | 3/8 | 300 | 600 |
Harken Blocks - Classic Bullet Blocks
Harken Low-friction Bullet blocks lead control lines aft. They are compact and lightweight, with fast trim and release under high or low loads. A range of styles lets these blocks adapt to almost all control line applications.
Wire Bullet blocks use roller bearings to carry higher loads and feature Hard Lube-anodized aluminum sheaves for strength and corrosion resistance. Mast exit blocks with cams are used for halyard controls and under boom mainsheets.
MAURIPRO Sailing, your direct access to Harken Bullet Blocks and all your other sailing and boating needs.