FREE SHIPPING! for US Continental orders over $99
click for details
View in:
Harken Chrome Radial Winches (Imperial) | |||||||||||||||||||
Code | Part No. | Drum (D) Dia. (in) | Base (B) Dia. (in) | Height (H) (in) | Weight (lb) | Line entry height (LE) (in) | Min Line Dia. (in) | Max Line Dia. (in) | Fastener circle (in) | Fasteners (SH or HH) (in) | Gear ratio 1 | Gear ratio 2 | Gear ratio 3 | Power ratio 1 | Power ratio 2 | Power ratio 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAR15STA | 15STA | 2 7/8 | 4 3/4 | 5 1/2 | 4.6 | 2 1/4 | 1/4 | 3/8 | 3 15/16 | 5 x 1/4* | 2.43 | 16.90 | |||||||
HAR20STA | 20STA | 2 7/8 | 5 3/8 | 5 13/16 | 5.3 | 2 3/8 | 1/4 | 1/2 | 4 3/8 | 5 x 1/4* | 2.76 | 19.20 | |||||||
HAR352STA | 35.2STA | 3 1/8 | 5 7/8 | 6 11/16 | 7.9 | 3 1/8 | 5/16 | 1/2 | 4 7/8 | 5 x 1/4* | 2.13 | 5.65 | 13.50 | 35.90 | |||||
HAR402STA | 40.2STA | 3 1/8 | 6 3/16 | 6 7/8 | 8.4 | 3 1/4 | 5/16 | 1/2 | 4 7/8 | 5 x 1/4* | 2.13 | 6.28 | 13.50 | 39.90 | |||||
HAR462STA | 46.2STA | 3 7/8 | 7 1/4 | 7 15/16 | 11.5 | 3 9/16 | 5/16 | 9/16 | 5 7/8 | 5 x 5/16 | 2.30 | 9.17 | 11.70 | 46.50 | |||||
HAR502STA | 50.2STA | 4 5/16 | 7 5/8 | 8 5/16 | 13.2 | 3 7/8 | 5/16 | 9/16 | 5 7/8 | 5 x 5/16 | 2.40 | 10.90 | 10.90 | 50.40 | |||||
HAR602STA | 60.2STA | 4 3/4 | 9 5/16 | 9 11/16 | 22.5 | 4 9/16 | 5/16 | 5/8 | 8 | 6 x 5/16 | 4.80 | 14.40 | 20.30 | 61.00 | |||||
HAR603STA | 60.3STA | 4 3/4 | 9 5/16 | 9 11/16 | 25.8 | 4 9/16 | 5/16 | 5/8 | 8 | 6 x 5/16 | 2.20 | 4.80 | 14.40 | 9.20 | 20.30 | 61.00 | |||
HAR702STA | 70.2STA | 5 1/8 | 9 7/16 | 10 1/16 | 24.9 | 4 1/2 | 3/8 | 11/16 | 8 1/8 | 6 x 5/16 | 5.70 | 18.50 | 22.20 | 72.00 | |||||
HAR703STA | 70.3STA | 5 1/8 | 9 7/16 | 10 1/16 | 28.3 | 4 1/2 | 3/8 | 11/16 | 8 1/8 | 6 x 5/16 | 2.30 | 5.70 | 18.50 | 9.00 | 22.20 | 72.00 | |||
HAR802STA | 80.2STA | 6 7/8 | 11 5/16 | 12 9/16 | 46.8 | 6 7/16 | 3/8 | 11/16 | 9 3/16 | 8 x 3/8 | 9.94 | 32.12 | 28.85 | 93.24 | |||||
HAR803STA | 80.3STA | 6 7/8 | 11 5/16 | 12 9/16 | 50.1 | 6 7/16 | 3/8 | 11/16 | 9 3/16 | 8 x 3/8 | 2.76 | 9.94 | 32.12 | 8.01 | 28.85 | 93.24 | |||
*SH only. |
Harken Chrome Radial Winches (Metric) | |||||||||||||||||||
Code | Part No. | Drum (D) Dia. (mm) | Base (B) Dia. (mm) | Height (H) (mm) | Weight (kg) | Line entry height (LE) (mm) | Min Line Dia. (mm) | Max Line Dia. (mm) | Fastener circle (mm) | Fasteners (SH or HH) (mm) | Gear ratio 1 | Gear ratio 2 | Gear ratio 3 | Power ratio 1 | Power ratio 2 | Power ratio 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAR15STA | 15STA | 73 | 120 | 139 | 2.1 | 58 | 6 | 10 | 100 | 5 x 6 | 2.76 | 19.20 | |||||||
HAR20STA | 20STA | 73 | 137 | 148 | 2.4 | 61 | 6 | 12 | 110 | 5 x 6 | 2.13 | 5.65 | 13.50 | 35.90 | |||||
HAR352STA | 35.2STA | 80 | 149 | 170 | 3.6 | 79 | 8 | 12 | 123 | 5 x 6 | 2.13 | 6.28 | 13.50 | 39.90 | |||||
HAR402STA | 40.2STA | 80 | 157 | 175 | 3.8 | 82 | 8 | 12 | 123 | 5 x 6 | 2.30 | 9.17 | 11.70 | 46.50 | |||||
HAR462STA | 46.2STA | 100 | 184 | 201 | 5.2 | 90 | 8 | 14 | 150 | 5 x 8 | 2.40 | 10.90 | 10.90 | 50.40 | |||||
HAR502STA | 50.2STA | 110 | 194 | 212 | 6 | 97 | 8 | 14 | 150 | 5 x 8 | 4.80 | 14.40 | 20.30 | 61.00 | |||||
HAR602STA | 60.2STA | 120 | 236 | 246 | 10.2 | 116 | 8 | 16 | 204 | 6 x 8 | 2.20 | 4.80 | 14.40 | 9.20 | 20.30 | 61.00 | |||
HAR603STA | 60.3STA | 120 | 236 | 246 | 11.7 | 116 | 8 | 16 | 204 | 6 x 8 | 5.70 | 18.50 | 22.20 | 72.00 | |||||
HAR702STA | 70.2STA | 130 | 240 | 256 | 11.3 | 115 | 10 | 18 | 205 | 6 x 8 | 2.30 | 5.70 | 18.50 | 9.00 | 22.20 | 72.00 | |||
HAR703STA | 70.3STA | 130 | 240 | 256 | 12.8 | 115 | 10 | 18 | 205 | 6 x 8 | 9.94 | 32.12 | 28.85 | 93.24 | |||||
HAR802STA | 80.2STA | 175 | 287 | 320 | 21.2 | 164 | 10 | 18 | 233 | 8 x 10 | |||||||||
HAR803STA | 80.3STA | 175 | 287 | 320 | 22.7 | 164 | 10 | 18 | 233 | 8 x 10 | 2.76 | 9.94 | 32.12 | 8.01 | 28.85 | 93.24 | |||
*SH only. |
Harken Radial Self Tailing Winches - Aluminum
Harken Radial (Aluminum) have successfully balanced the need for a secure grip and line longevity with smooth, controlled easing while under load. Details sailors will appreciate: smaller winches that carry higher loads, stress-free seasonal maintenance, and one-person installation with easy upgrades to power.
Patented angle of ribs drives line wraps down when easing to keep them on area of drum that provides best control.
High-strength composite roller bearings and bushings reduce friction under load. Load-carrying gears and pins are 17-4 PH stainless steel for strength, corrosion resistance.
MAURIPRO Sailing, your direct access to Harken Radial Self Tailing Winches - Aluminum and all your other sailing and boating needs.