FREE SHIPPING! for US Continental orders over $99
click for details
Optimised for boats up to 48ft, the VX2 offers a maximum pull of 1175kg showing great performance and value. Built from the same principles of strength and durability as the V series, the VX2/3 units feature the same level of weight and performance optimisation as the VX1. The Hybrid Gypsy offers extended endurance under all conditions.
- 4 motor options: 700, 900, 1000 & 1500W.
- IP67-rated motor housing as standard.
- Maximum pull of 1175kg for boats up to 48 ft.
- 2 hybrid gypsy options: 6/7mm (1/4’)’ and 8mm (5/16").
Note: Scroll down to see the items.
Part Number | Motor Power | Voltage | Max Pull | Working Load Limit | Max Line speed | Normal Current Draw |
Circuit Breaker | App Gypsy Only | App Gypsy/Drum | Gypsy Chain size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gypsy only | Gypsy drum | kg. | lb. | kg. | lb. | m./min. | ft./min. | kg. | lb. | kg. | lb. | in. | mm. | ||||
69120080 | 69120110 | 700 W. | 12 V. | 850 | 1874 | 213 | 470 | 29 | 95 | 120 A. | 90 A. | 13.9 | 31 | 14.9 | 33 | 1/4 | 6/7 |
69120082 | 69120112 | 850 | 1874 | 213 | 470 | 29 | 95 | 120 A. | 90 A. | 13.9 | 31 | 14.9 | 33 | 5/16 | 8 | ||
69120084 | 69120114 | 850 | 1874 | 213 | 470 | 29 | 95 | 120 A. | 90 A. | 13.9 | 31 | 14.9 | 33 | 10 DIN 5/16 / 3/8 | 10 DIN 7/9 | ||
69120086 | 69120116 | 850 | 1874 | 213 | 470 | 29 | 95 | 120 A. | 90 A. | 13.9 | 31 | 14.9 | 33 | 10 ISO 5/16 | 10 ISO 7 | ||
69120081 | 69120111 | 900 W. | 24 V. | 850 | 1874 | 213 | 470 | 29 | 95 | 60 A. | 50 A. | 13.9 | 31 | 14.9 | 33 | 1/4 | 6/7 |
69120083 | 69120113 | 850 | 1874 | 213 | 470 | 29 | 95 | 60 A. | 50 A. | 13.9 | 31 | 14.9 | 33 | 5/16 | 8 | ||
69120085 | 69120115 | 850 | 1874 | 213 | 470 | 29 | 95 | 60 A. | 50 A. | 13.9 | 31 | 14.9 | 33 | 10 DIN 5/16 / 3/8 | 10 DIN 7/9 | ||
69120087 | 69120117 | 850 | 1874 | 213 | 470 | 29 | 95 | 60 A. | 50 A. | 13.9 | 31 | 14.9 | 33 | 10 ISO 5/16 | 10 ISO 7 |
Lewmar
Windlass - VX2 700 Gypsy Only 12V (6/7mm Gypsy)
LEW69120080
Lewmar Windlasses - VX2 Vertical Series
Optimised for boats up to 48ft, the Lewmar VX2 Vertical Series offers a maximum pull of 1175kg showing great performance and value. Built from the same principles of strength and durability as the V series, the VX2/3 units feature the same level of weight and performance optimisation as the VX1. The Hybrid Gypsy offers extended endurance under all conditions.
MAURIPRO Sailing, your direct access to Lewmar Windlasses - VXVertical Series and all your other sailing and boating needs.