FREE SHIPPING! for US Continental orders over $99
click for details
Optimised for boats up to 48ft, the VX3 offers a maximum pull of 1175kg showing great performance and value. Built from the same principles of strength and durability as the V series, the VX2/3 units feature the same level of weight and performance optimisation as the VX1. The Hybrid Gypsy offers extended endurance under all conditions.
- 4 motor options: 700, 900, 1000 & 1500W.
- IP67-rated motor housing as standard.
- Maximum pull of 1175kg for boats up to 48 ft.
- 2 hybrid gypsy options: 6/7mm (1/4’)’ and 8mm (5/16").
Note: Scroll down to see the items.
Part Number | Motor Power | Voltage | Max Pull | Working Load Limit | Max Line speed | Normal Current Draw | Circuit Breaker | App Gypsy Only | App Gypsy/Drum | Gypsy Chain size | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gypsy only | Gypsy drum | kg. | lb. | kg. | lb. | m./min. | ft./min. | kg. | lb. | kg. | lb. | in. | mm. | ||||
69120100 | 69120130 | 1500 W. | 12 V. | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 1/4 | 6 |
69120102 | 69120132 | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 5/16 | 8 | ||
69120104 | 69120134 | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 10 DIN 5/16 / 3/8 | 10 DIN 8/9 | ||
69120106 | 69120136 | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 10 ISO 5/16 | 10 ISO 8 | 69120101 | 69120131 | 1500 W. | 24 V. | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 1/4 | 6 |
69120103 | 69120133 | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 5/16 | 8 | ||
69120105 | 69120135 | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 10 DIN 5/16 / 3/8 | 10 DIN 8/9 | ||
69120107 | 69120137 | 1175 | 2590 | 294 | 648 | 40 | 131 | 132 A. | 110 A. | 16.1 | 35 | 17.1 | 38 | 10 ISO 5/16 | 10 ISO 8 |
Lewmar Windlasses - VX3 Vertical Series
Optimised for boats up to 48ft, the VX3 offers a maximum pull of 1175kg showing great performance and value. Built from the same principles of strength and durability as the V series, the VX3 units feature the same level of weight and performance optimisation as the VX1. The Hybrid Gypsy offers extended endurance under all conditions.
MAURIPRO Sailing, your direct access to Lewmar Windlasses - VX3 Vertical Series and all your other sailing and boating needs.