FREE SHIPPING! for US Continental orders over $99
click for details
420 Inter Sailboat Parts & Equipment
Criteria | Ft/Lbs/ft2 | m/kg/m2 |
Sail Area (ft2/m2) | 305 | 28.34 |
Weight (lbs/kg) | 2300 | 1043.26 |
LOA (ft/m) | 29.83 | 9.09 |
Beam (ft/m) | 5.83 | 1.78 |
Draft (ft/m) | 3.83 | 1.17 |
Mainsail Area (ft2/m2) | 110.33 | 10.25 |
Headsail Area (ft2/m2) | 30.14 | 2.8 |
Spinnaker Area (ft2/m2) | 96.88 | 9 |
Weight (lbs/kg) | 220.46 | 100 |
LOA (ft/m) | 13.78 | 4.2 |
Beam (ft/m) | 5.35 | 1.63 |
Optimal Crew Weight (ft/m) | 242.5 - 319.6 | 110 - 145 |
420 Inter Sailboat Parts & Equipment
Club 420 One Design - Rigging and Parts |
|
Club 420 Double-Handed Dinghy Despite the emergence of newer commercial driven classes and asymmetrics, the 420 is still the world's top youth training boat. A brand new 420 ready to sail costs approximately EUR5500 - 6000, making the boat an extremely affordable choice. About 350 boats are built per year, with 1850 boats built over the past 5 years. In 2010, the International 420 Class celebrated its 50th Anniversary. |