FREE SHIPPING! for US Continental orders over $99
click for details
Cyclops Marine's smartlink® device revolutionizes sailboat rigging with its intelligent connectivity and versatility. This innovative device serves as a digital link between various rigging components, allowing sailors to monitor and control them remotely. The smartlink device seamlessly integrates with existing rigging systems and features wireless connectivity.
Through a user-friendly mobile app, sailors can adjust and fine-tune their rigging settings with precision. Whether it's adjusting the tension on a halyard, controlling a vang, or managing a cunningham, the smartlink® device offers sailors real-time feedback and control over their rigging. This enhances convenience, responsiveness, and performance, empowering sailors to optimize their sailboat rigging with ease.
What size smartlink® is right for my boat?
Here's a selection guide to help you decide which one is the best size for you:
Description | Smartlink2® Nano | Smartlink® 2T Titanium | Smartlink® 5T Titanium | Smartlink® 10T Titanium | Smartlink® 20T Titanium | |||||
---|---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
Max. Working Load | 1322.77 lbs. | 600 kg. | 2.02 US tons. | 2 tons. | 5.51 US tons. | 5 tons. | 11.02 US tons. | 10 tons. | 22.05 US tons. | 20 tons. |
Sensor Dimensions | 2.52 x 2.16 x 0.67 in. | 64 x 55 x 17 mm. | 3.11 x 2.16 x 0.75 in. | 79 x 55 x 19 mm. | 3.27 x 2.60 x 0.87 in. | 83 x 66 x 22 mm. | 3.66 x 2.91 x 0.98 in. | 93 x 74 x 25 mm. | 4.21 x 3.46 x 1.54 in. | 107 x 88 x 39 mm. |
Sensor Weight | 0.16 lbs. | 72.0 gr. | 0.35 lbs. | 160.0 gr. | 0.46 lbs. | 210 gr. | 0.13 lbs. | 60.0 gr. | 1.76 lbs. | 798.0 gr. |
Strop Diameter | 0.16 in. | 4.0 mm. | 0.35 in. | 9.0 mm. | 0.42 in. | 10.7 mm. | 0.49 in. | 12.4 mm. | 0.59 in. | 15.0 mm. |
Additional Information | Popular in wind surfing, kiting and dinghy racing. | The 2t is a popular product from racing to cruising as it is versatile and lightweight for a variety of boat classes. | Installed across a variety of yachts in performance or safety critical lines, from international race boats to club racers and cruisers. | Ideal for a range of uses from control systems such as cunningham and vang, through to jib tack, main sheet and backstays. | Developed with superyachts in mind and its aperture is crafted specifically for the rigging of larger vessels. |
Connectivity
Smartlink® feeds data to your phone via the smartfittings app straight out the box. Paired with a gateway smarttune has proven compatibility with:
Brand | Chartplotters, Displays & Data Loggers | Processors | Software |
---|---|---|---|
B&G | Vulcan Zeus3 Triton2 Nemesis |
H5000 | Deckman |
Sailmon | Element 7 Element 10 Ink |
E4 | NavDesk |
Raymarine | Axiom | N/A | LightHouse 3.16.46+ |
Garmin | GPSMAP GMI20 GNX120 GNX130 |
N/A | N/A |
NKE | Multigraphic | N/A | N/A |
Yacht Devices | Voyage Recorder YDVR-04 | N/A | N/A |
Expedition Marine | N/A | N/A | Expedition Navigation & Sailing Software |
N/A: No Applicable product from this brand. If your system is not listed, please contact us.