FREE SHIPPING! for US Continental orders over $99
click for details
Exploded views for Facnor RX 260 : RX260
Exploded View Top Foil section & Halyard Deflector | Diagram Ref. | |
---|---|---|
Part Number RX260 | Description | |
2 | 9170026040 | Complete Ra C26 Swivel |
3 | 9171000306 | Rdd Mm Hal. Def. Wheel |
3 | 9171000310 | Rdd Mm Hal. Def. Wheel |
4 | 9130204260 | R26 Top Cap |
5 | 9130125364 Special Order | 13 R26 Bushings/D8 Forestay |
5 | 9130125366 Special Order | 13 R26 Bushng/D10+11.1forestay |
5 | 9196026080 | R26 Bushing D10.5 |
5 | 9196026100 | R26 Bushing D12.5 |
6 | 9190026040 Special Order | Complete 2m R26 Std Section |
6 | 9190026041 Special Order | Complete 2m R26 Std Section |
6 | 9190126040 | Complete 1m R26 Std Section |
6 | 9190126041 | Complete 1m R26 Std Section |
06b | 26132260106 Special Order | 1m Anodised R26 External Foil |
06b | 26132260206 Special Order | 2m Anodised R26 External Foil |
8 | 31001250600 | Bow Shackle D06mm |
9 | 26134260036 | R26 Connector |
11 | 9130124320 | 32x Sx25/R14+24 Screws |
Exploded View Hub Assembly | Diagram Ref. | |
---|---|---|
Part Number RX260 | Description | |
1 | 9113260040 | Complete Rx 260 Drum |
01b | 9117260040 | Rx 260 Drum+ Internal Turn. |
8 | 31001250600 | Bow Shackle D06mm |
10 | 9130128260 | Complete R26 Std Sail Feeder |
11 | 9130124320 | 32x Sx25/R14+24 Screws |
12 | 26136260166 | R26 Telescopic Section |
13 | 9195047120 | D12mm Std Pin + Bushings |
13 | 9195047130 | D12.7mm Std Pin + Bushings |
13 | 9195047140 | D14mm Std Pin + Bushings |
13 | 9195047160 | D16mm Std Pin + Bushings |
13 | 9195047180 | D18mm Std Pin + Bushings |
13 | 9195047190 | D19mm Std Pin + Bushings |
19 | 14032204006 | Half Plate L200/R260 Drum |
20 | 9130131470 | Pair Half Protect. Rings |
21 | 9160147050 | Half Gude+Fix+Screws/L200-R260 |
Exploded View Link Plates | Diagram Ref. | |
---|---|---|
Part Number RX260 | Description | |
14 | 9182471512 | Lpk 150mm D12 |
14 | 9182471513 | Lpk 150mm D12.7 |
14 | 9182471514 | Lpk 150mm D14 |
14 | 9182471516 | Lpk 150mm D16 |
14 | 9182471518 | Lpk 150mm D18 |
14 | 9182471519 | Lpk 150mm D19 |
14 | 9182472512 | Lpk 250mm D12 |
14 | 9182472513 | Lpk 250mm D12.7 |
14 | 9182472514 | Lpk 250mm D14 |
14 | 9182472516 | Lpk 250mm D16 |
14 | 9182472518 | Lpk 250mm D18 |
14 | 9182472519 | Lpk 250mm D19 |
14 | 9182473512 | Lpk 350mm D12 |
14 | 9182473513 | Lpk 350mm D12.7 |
14 | 9182473514 | Lpk 350mm D14 |
14 | 9182473516 | Lpk 350mm D16 |
14 | 9182473518 | Lpk 350mm D18 |
14 | 9182473519 | Lpk 350mm D19 |
15 | 20002100180 | 10x18(13/32"X23/32") Hh Screw |
16 | 35022000047 | Flexible Plastic Strips |
17 | 9183515020 | Link Plate 150mm D26/200-230 |
17 | 9183525020 | Link Plate 250mm D26/200-330 |
17 | 9183535020 | Link Plate 350mm D26/200-330 |
18 | 9184471512 | Pin Lpk D12+Bushings |
18 | 9184471513 | Pin Lpk D12.7+Bushings |
18 | 9184471514 | Pin Lpk D14+Bushings |
18 | 9184471516 | Pin Lpk D16+Bushings |
18 | 9184471518 | Pin Lpk D18+Bushings |
18 | 9184471519 | Pin Lpk D19+Bushings |
Exploded View Furling Line & Leads | Diagram Ref. | |
---|---|---|
Part Number RX260 | Description | |
22 | 9130130000 | Complete Pre Feeder Kit |
23 | 24110241400 | 10mmx24m Furling Line+1+4leads |
24 | 24110240000 | 10mmx24m Std Furling Line* |
26 | 24000102200 Special Order | Single Fairlead+ Product Card |
27 | 24000102300 | Articulated Stanchion Fairlead |
Exploded View Drum Assembly | Diagram Ref. | |
---|---|---|
Part Number RX260 | Description | |
19 | 14032204006 | Half Plate L200/R260 Drum |
20 | 9130131470 | Pair Half Protect. Rings |
21 | 9160147050 | Half Gude+Fix+Screws/L200-R260 |
31 | 9276900035 | Screw+Washer Drum Nose165=>260 |
38 | 9126260030 | Rx 260 Std Exchange Drum |
40 | 9151026040 | Complete Rotating Nose |
40b | 9153026040 | Compl. Rot. R260+Intern |
41 | 9160247050 | 4 Screws+Washer+Half Plates |
Exploded View Swivel | Diagram Ref. | |
---|---|---|
Part Number RX260 | Description | |
8 | 31001250600 | Bow Shackle D06mm |
48 | 33023226010 Special Order | Swivel Internal Bushing - R26 |
49 | 14097236122 Special Order | C26-38-39 Swivel S-S Ring |
MAURIPRO Sailing, your source for all Facnor's Furlers Spares!
Facnor Furlers - Spare Parts for RX 260
Keep Your Facnor RX 260 Furling System Running Smoothly: Genuine Spare Parts from MAURIPRO
Maintain the peak performance and reliability of your Facnor RX 260 headsail furler with genuine spare parts from MAURIPRO. We offer a comprehensive selection of high-quality components specifically designed for the RX 260 model, ensuring a seamless and efficient furling experience throughout your sailing adventures.
Why Choose Facnor RX 260 Spare Parts from MAURIPRO?
- Guaranteed Compatibility: Experience worry-free performance with parts designed to perfectly integrate with your Facnor RX 260 furler.
- Find the Right Parts: Our extensive inventory covers bearings, seals, drum components, furling lines, and other essential parts to address any maintenance need for your RX 260 system.
- Expert Assistance Available: Benefit from the knowledge of our staff. We'll help you identify compatible spare parts for your specific Facnor RX 260 model and answer any questions you may have.
- Fast Shipping and Competitive Prices: Get the parts you need quickly and affordably to minimize downtime and keep your furling system functioning flawlessly.
- Maintain Warranty and Performance: Using genuine Facnor spare parts ensures optimal performance, safety, and upholds the warranty of your RX 260 furler.
MAURIPRO: Your Partner for Optimal RX 260 Performance
At MAURIPRO, we understand the importance of a well-maintained furling system for a safe and efficient sailing experience. Our comprehensive selection of Facnor RX 260 spare parts empowers you to keep your furler operating smoothly, season after season. Whether you're a coastal cruiser or an offshore adventurer, we can help you maintain peak performance and confidence in your Facnor RX 260.
Browse our extensive selection of Facnor RX 260 Spare Parts today and find the perfect components to keep your furling system in top condition!