FREE SHIPPING! for US Continental orders over $99
click for details
Exploded views for Harken Electric UniPower Winches, 900W: 900UPWA12 / 900UPWC12 / 900UPWBBB12 / 900UPWCCC12
Exploited View Drum & Sheaves | Diagram Ref. | Quantity | Winch Color | Description | ||
---|---|---|---|---|---|---|
Aluminum 900UPWA12 | Chrome 900UPWC12 | White Chrome 900UPWCW12 | ||||
11 | 1 | S281690097 | S281690097 | S281690097 | Red line | |
22 | 1 | A94904200 Special Order | A94904200 Special Order | A94904200 Special Order | Assy Drum Unipower Drum Unipower 900 | |
69 | M0619580 Special Order | M0619580 Special Order | M0619580 Special Order | Ball 3/16" | ||
24 | 2 | A74135100 | A74135100 | A74135100 | Bearing Ø85xØ97x26 | |
25 | 1 | S413520080 Special Order | S413520080 Special Order | S413520080 Special Order | Spacer |
Exploited View Drum & Sheaves | Diagram Ref. | Quantity | Winch Color | Description | ||
---|---|---|---|---|---|---|
All Bronze 900UPWBBB12 | All Chrome 900UPWCCC12 | |||||
11 | 1 | S281690097 | S281690097 | Red line | ||
22 | 1 | A96940500 Special Order | A96940500 Special Order | Assy Drum Unipower BBB Drum Unipower 900 BBB | ||
69 | M0619580 Special Order | M0619580 Special Order | Ball 3/16" | |||
24 | 2 | A74135100 | A74135100 | Bearing Ø85xØ97x26 | ||
25 | 1 | S413520080 Special Order | S413520080 Special Order | Spacer |
Exploited View Cleat | Diagram Ref. | Quantity | Winch Color | Description | ||
---|---|---|---|---|---|---|
Aluminum 900UPWA12 | Chrome 900UPWC12 | White Chrome 900UPWCW12 | ||||
6 | 1 | S4129400A0 | S4129400A0 | S4129400A0 | Stripper arm support | |
7 | 1 | S413440019 | S413440019 | S413440019 | Stripper arm | |
9 | 1 | S4908800A5 Special Order | S4908800A5 Special Order | S4908800A5 Special Order | Cover Unipower 900 | |
10 | 4 | M0601803 | M0601803 | M0601803 | Screw UNI EN ISO 1207 - M6x35 - A4 | |
20 | 3 | M6007103 | M6007103 | M6007103 | Screw M6x50 UNI6107 | |
23 | 1 | A94907700 | A94907700 | A94907700 | Assy Jaws Unipower 900 Lower jaw Upper jaw Unipower 900 | |
1 | S414280080 | S414280080 | S414280080 | Peeler W46-50 | ||
4 | S385970001 Special Order | S385970001 Special Order | S385970001 Special Order | Spring | ||
26 | 1 | A94136400 | A94136400 | A94136400 | Assy Socket W20-80 Socket Handle W20/80 | |
1 | S415130085 | S415130085 | S415130085 | Washer Ø7.7xØ25x5.8 | ||
1 | M0614303 | M0614303 | M0614303 | Screw M8x20 UNI 6109 |
Exploited View Cleat | Diagram Ref. | Quantity | Winch Color | Description | ||
---|---|---|---|---|---|---|
All Bronze 900UPWBBB12 | All Chrome 900UPWCCC12 | |||||
6 | 1 | S4129400A0 | S4129400A0 | Stripper arm support | ||
7 | 1 | S693340019 Special Order | S693340019 Special Order | Stripper arm BBB | ||
9 | 1 | A76940700 Special Order | A76940700 Special Order | Cover Unipower 900 BBB | ||
10 | 4 | M0601803 | M0601803 | Screw UNI EN ISO 1207 - M6x35 - A4 | ||
20 | 3 | M6007103 | M6007103 | Screw M6x50 UNI6107 | ||
23 | 1 | A96998100 Special Order | A96998100 Special Order | Assy Jaws Unipower 900 BBB Lower jaw BBB Upper jaw Unipower 900 BBB | ||
1 | S414280080 | S414280080 | Peeler W46-50 | |||
4 | S385970001 Special Order | S385970001 Special Order | Spring | |||
26 | 1 | A94136400 | A94136400 | Assy Socket W20-80 Socket Handle W20/80 | ||
1 | S415130085 | S415130085 | Washer Ø7.7xØ25x5.8 | |||
1 | M0614303 | M0614303 | Screw M8x20 UNI 6109 |
Exploided View Gears & Base | Diagram Ref. | Quantity | Winch Color | Description | ||
---|---|---|---|---|---|---|
Aluminum 900UPWA12 | Chrome 900UPWC12 | White Chrome 900UPWCW12 | ||||
1 | 1 | A94953300 Special Order | A94953300 Special Order | A94953300 Special Order | Kit Motor 0.7 kW 12V Unipower 900 | |
1 | A96508600 Special Order | A96508600 Special Order | A96508600 Special Order | Kit Motor 0.9 kW 24V Unipower 900 Electric Motor Polarity motor sticker | ||
1 | M6014206 Special Order | M6014206 Special Order | M6014206 Special Order | Key DIN 6885 5x5x15 | ||
2 | 1 | S490310004 Special Order | S490310004 Special Order | S490310004 Special Order | Pinion Z=9 | |
3 | 1 | A94903300 | A94903300 | A94903300 | Assy base Unipower 900 Support Unipower 900 Winch Product Sticker** | |
4 | 1 | S490340004 Special Order | S490340004 Special Order | S490340004 Special Order | Ring gear Z=63 | |
5 | 6 | S450660003 Special Order | S450660003 Special Order | S450660003 Special Order | Roller Ø5x10.5 | |
8 | 2 | M6004597 | M6004597 | M6004597 | O Ring 2237 | |
12 | 6 | S000080003 | S000080003 | S000080003 | Pawl Ø8* | |
13 | 6 | S000380001 | S000380001 | S000380001 | Pawl Spring Ø8* | |
14 | 6 | M0606103 Special Order | M0606103 Special Order | M0606103 Special Order | Screw M6x60 UNI5931 | |
15 | 4 | M0635103 | M0635103 | M0635103 | Socket head screw M6x16 UNI 5931 | |
16 | 1 | S490960004 Special Order | S490960004 Special Order | S490960004 Special Order | Pawls carrier | |
17 | 1 | A94904100 Special Order | A94904100 Special Order | A94904100 Special Order | Gear carrier Gear carrier Seal Ø30xØ38x4 Flange | |
3 | S414890080 | S414890080 | S414890080 | Bushing Ø9xØ11x7 | ||
3 | S490390004 Special Order | S490390004 Special Order | S490390004 Special Order | Gear Z=14 | ||
3 | M6017594 | M6017594 | M6017594 | Bushing Ø14xØ18x20 | ||
1 | S490780004 Special Order | S490780004 Special Order | S490780004 Special Order | Gear Z=27 | ||
3 | S490810004 Special Order | S490810004 Special Order | S490810004 Special Order | Pin Ø12 | ||
18 | 1 | A94909800 Special Order | A94909800 Special Order | A94909800 Special Order | First planetary assy Gear Carrier Gear Z=26 Ball 3/16 in. Pin 06 Bushing 0608-10 | |
19 | 1 | A94910000 Special Order | A94910000 Special Order | A94910000 Special Order | Second planetary assy Pawl Carrier Gear Z=23 Pin Ø8 Bushing 0810-12 |
Exploited View Gears & Base | Diagram Ref. | Quantity | Winch Color | Description | |
---|---|---|---|---|---|
All Bronze 900UPWBBB12 | All Chrome 900UPWCCC12 | ||||
1 | 1 | A94953300 Special Order | A94953300 Special Order | Kit Motor 0.7 kW 12V Unipower 900 | |
1 | A96508600 Special Order | A96508600 Special Order | Kit Motor 0.9 kW 24V Unipower 900 Electric Motor Polarity motor sticker | ||
1 | M6014206 Special Order | M6014206 Special Order | Key DIN 6885 5x5x15 | ||
2 | 1 | S490310004 Special Order | S490310004 Special Order | Pinion Z=9 | |
3 | 1 | A96940600 Special Order | A96940600 Special Order | Assy base Unipower 900 BBB Support Unipower 900 BBB Winch Product Sticker** | |
1 | S694060043 Special Order | S694060043 Special Order | Skirt for base UP900 BBB | ||
4 | 1 | S490340004 Special Order | S490340004 Special Order | Ring gear Z=63 | |
5 | 6 | S450660003 Special Order | S450660003 Special Order | Roller Ø5x10.5 | |
8 | 2 | M6004597 | M6004597 | O Ring 2237 | |
12 | 6 | S000080003 | S000080003 | Pawl Ø8* | |
13 | 6 | S000380001 | S000380001 | Pawl Spring Ø8* | |
14 | 6 | M0606103 Special Order | M0606103 Special Order | Screw M6x60 UNI5931 | |
15 | 4 | M0635103 | M0635103 | Socket head screw M6x16 UNI 5931 | |
16 | 1 | S490960004 Special Order | S490960004 Special Order | Pawls carrier | |
17 | 1 | A94904100 Special Order | A94904100 Special Order | Gear carrier Gear carrier Seal Ø30xØ38x4 Flange | |
3 | S414890080 | S414890080 | Bushing Ø9xØ11x7 | ||
3 | S490390004 Special Order | S490390004 Special Order | Gear Z=14 | ||
3 | M6017594 | M6017594 | Bushing Ø14xØ18x20 | ||
1 | S490780004 Special Order | S490780004 Special Order | Gear Z=27 | ||
3 | S490810004 Special Order | S490810004 Special Order | Pin Ø12 | ||
18 | 1 | A94909800 Special Order | A94909800 Special Order | First planetary assy Gear Carrier Gear Z=26 Ball 3/16 in. Pin 06 Bushing 0608-10 | |
19 | 1 | A94910000 Special Order | A94910000 Special Order | Second planetary assy Pawl Carrier Gear Z=23 Pin Ø8 Bushing 0810-12 |
MAURIPRO Sailing, your source for all Harken's Winches Spares!
Harken
Pawl Spring (B038) for Radial & Performa Winch size 15 to 80
HARS000380001
$0.29
(was: $0.37)
Harken
Socket Head Screw M6x16 Uni 5931 for Radial Winch size 35 & 40
HARM0635103
$0.44
(was: $0.55)