FREE SHIPPING! for US Continental orders over $99
click for details
Exploded views for Furlex 204S Furling Unit
Main Parts for Furlex 204S
Note: Click on your preferred part no. or scroll down to purchase. If it's a Special Order Item , click on the part number and request it through the Contact Us form. A customer care agent will follow up shortly.Exploded view | No. | Description | Dimension | Qty | Forestay wire size | ||
---|---|---|---|---|---|---|---|
Ø6mm | Ø7mm | Ø8mm | |||||
1 | Adapter assembly | incl. screws | 1 | 549-204-01R Special Order |
|||
2 | Top guard | incl. screws | 1 | 549-225-01R Special Order |
|||
3 | Sail feeder | incl. screws | 1 | 549-223-01R Special Order |
|||
4 | Lower bearing | - | 1 | 549-219-01R Special Order |
|||
5 | Lower swivel-complete | incl. shackle, clevis pin and split pin | 1 | 549-200-10R Special Order |
|||
6 | Lock block | - | 1 | 549-211-01R Special Order |
|||
7 | Cover assembly | incl. lock block and screws | 1 | 549-209-10R Special Order |
|||
8 | Brim assembly | two brims incl. screws | 1 | 549-207-01R Special Order |
|||
9 | Halyard swivel | incl. shackle | 1 | 549-216-01R Special Order |
|||
10 | Halyard swivel Mk2 | incl. shackle | 1 | 549-229-01R Special Order |
|||
11 | Clevis pin and split pin | - | 1 | 165-108-01R Special Order |
|||
12 | Screw pin shackle | M8x16x32 | 1 | 307-021R Special Order |
|||
13 | Twisted screw pin shackle | M8x16x32 | 1 | 307-025R Special Order |
|||
14 | Spare screw kit | - | 1 | 155-619-01R Special Order |
|||
15 | Drum replacement kit | Ø87 | 1 | 549-203-10R Special Order |
|||
16 | Loop HMPE | Ø5 | 1 | 613-052-30R Special Order |
Exploded view | No. | Description | Dimension | Qty | Forestay wire size | ||
---|---|---|---|---|---|---|---|
Ø6mm | Ø7mm | Ø8mm | |||||
17 | Furlex grease | ~100g | 1 | 312-501 Special Order |
|||
18 | Furling line | Ø8 L=25000 | 1 | 612-034-12 Special Order |
|||
19 | Stanchion block, 1-pack | For Ø25 | 1 | 538-971-01 | |||
20 | Stanchion block | For Ø25/30 | 1 | 538-210-02R Special Order |
|||
21 | Prefeeder pack | - | 1 | 505-538-01R Special Order |
|||
22 | Locking adhesive | ~1g | 1 | 312-305 Special Order |
|||
23 | Soft shackle | 6 (4) mm | 1 | 614-520R Special Order |
|||
24 | Connecting plate kit | 1 long + 6 short | 1 | 549-221-10R Special Order |
|||
25 | Halyard lead kit | 1 lead, 1 insulator, screws, Ø5.3 drillbit | 1 | 508-159-03 Special Order |
|||
26 | Self-tapping screw | MRT TT 6x12 | 1 | 155-703 Special Order |
Exploded view | No. | Description | Dimension | Qty | Forestay wire size | ||
---|---|---|---|---|---|---|---|
Ø6mm | Ø7mm | Ø8mm | |||||
- | Forestay wire pack | L = 13000 | 1 | 601-004-65 Special Order |
- | - | |
L = 15400 | 1 | 601-004-66 Special Order |
601-005-66 Special Order |
- | |||
L = 17800 | 1 | 601-004-67 Special Order |
601-005-67 Special Order |
- | |||
L = 15500 | 1 | - | - | 601-006-78 Special Order |
|||
L = 17900 | 1 | - | - | 601-006-79 Special Order |
|||
- | Forestay compact wire pack | L = 13000 | 1 | 601-054-65 Special Order |
- | - | |
L = 15400 | 1 | 601-054-66 Special Order |
601-055-66 Special Order |
- | |||
L = 17800 | 1 | - | 601-055-67 Special Order |
- | |||
L = 15500 | 1 | - | - | 601-056-78 Special Order |
|||
L = 17900 | 1 | - | - | 601-056-79 Special Order |
|||
1 | Rigging screw pack | - | 1 | 174-536-12 Special Order |
174-537-12 Special Order |
174-538-12 Special Order |
|
2 | Eye pack, stud | - | 1 | 301-655-11 Special Order |
301-656-11 Special Order |
301-657-11 Special Order |
|
3 | Eye pack, sta-lok | - | 1 | 301-663-11 Special Order |
301-664-11 Special Order |
301-665-11 Special Order |
Exploded view | Description | Dimension | Qty | Art. No. | |||
---|---|---|---|---|---|---|---|
Luff extrusion pack | FL=10550 | 1 | 549-232-02 Special Order |
||||
Luff extrusion pack | FL=12950 | 1 | 549-232-03 Special Order |
||||
Luff extrusion pack | FL=15350 | 1 | 549-232-04 Special Order |
Exploded view | Description | Qty | Art. No. | Luff extrusion | Joining sleeve | Distance tube | Conn. plate |
---|---|---|---|---|---|---|---|
Single luff extrusion pack | 1 | 549-230-01 Special Order |
L=1000 | L=260 | L=860 | L=122 | |
Single luff extrusion pack | 1 | 549-231-01 Special Order |
L=2000 | L=200 | L=1800 | L=63 | |
Single luff extrusion pack | 1 | 549-232-06 Special Order |
L=2400 | L=200 | L=2200 | L=63 |
Exploded view | Toggle type | Forestay Dimensions | |||
---|---|---|---|---|---|
Ø 6 (1/4") | Ø 7 (9/32") | Ø 8 (5/16") | Ø 10 (3/8") | ||
Article no. | 174-104-01 Special Order |
174-105-01 Special Order |
174-106-01 Special Order |
174-107-01 Special Order |
|
Length (H) | 40 (1 1/2") | 45 (1 3/4") | 50 (2") | 65 (2 1/2") | |
Ø Eye (D1) | 11 (7/16") | 13 (1/2") | 16 (5/8") | 16 (5/8") | |
Ø Clevis pin (D2) | 11 (7/16") | 13 (1/2") | 15.8 (5/8") | 15.8 (5/8") | |
Fork width (W2) | 12 (1/2") | 12 (1/2") | 12 (1/2") | 20 (3/4") | |
Article no. | 517-046-02 Special Order |
517-047-02 Special Order |
517-048-02 Special Order |
517-060-04 Special Order |
|
Length (H) | 40 (1 1/2") | 40 (1 1/2") | 50 (2") | 55 (2 3/16") | |
Ø Clevis pin (D1) | 12 (1/2") | 12 (1/2") | 14 (9/16") | 16 (5/8") | |
Fork width (W1) | 11 (7/16") | 11 (7/16") | 14 (9/16") | 14 (9/16") | |
Ø Clevis pin (D2) | 10 (3/8") | 12 (1/2") | 14 (9/16") | 16 (5/8") | |
Fork width (W2) | 11 (7/16") | 12.5 (1/2") | 15.5 (5/8") | 16 (5/8") | |
Article no. | 517-063-01 Special Order |
517-063-01 Special Order |
517-062-01 Special Order |
517-062-01 Special Order |
|
Length (H) | 90 (3 9/16") | 90 (3 9/16") | 130 (5") | 130 (5") | |
Ø Clevis pin (D1) | 12 (1/2") | 12 (1/2") | 16 (5/8") | 16 (5/8") | |
Fork width (W1) | 11 (7/16") | 11 (7/16") | 14 (9/16") | 14 (9/16") | |
Ø Eye (D1) (D2) | 12 (1/2") | 12 (1/2") | 16.5 (5/8") | 16.5 (5/8") | |
Gauge (W2) | 6 (1/4") | 6 (1/4") | 10 (3/8") | 10 (3/8") |