FREE SHIPPING! for US Continental orders over $99
click for details
Exploded views for Furlex 404S Furling Unit
Main Parts for Furlex 404S
Note: Click on your preferred part no. or scroll down to purchase. If it's a Special Order Item , click on the part number and request it through the Contact Us form. A customer care agent will follow up shortly.Exploded view | No. | Description | Dimension | Qty | Forestay wire size | |
---|---|---|---|---|---|---|
Ø12 mm | Ø14 mm | |||||
1 | Adapter assembly | incl. screws | 1 | 549-404-01R Special Order |
||
2 | Top guard | incl. screws | 1 | 549-425-01R Special Order |
||
3 | Sail feeder | incl. screws | 1 | 549-439-01R Special Order |
||
4 | Lower bearing plug halves | - | 1 | 549-438-01R Special Order |
||
5 | Drum unit | incl. shackle, clevis pin and split pin | 1 | 549-400-10R Special Order |
||
6 | Lock block | - | 1 | 549-411-01R Special Order |
||
7 | Cover assembly | incl. lock block and screws | 1 | 549-409-10R Special Order |
||
8 | Brim assembly | two brims incl. screws | 1 | 549-407-01R Special Order |
||
9 | Halyard swivel | incl. shackle | 1 | 549-442-01R Special Order |
||
10 | Clevis pin and split pin | - | 1 | 165-566-01R Special Order |
||
11 | Screw pin shackle | Ø12x24x41 | 1 | 307-004R Special Order |
||
12 | Line drum kit | Ø122 | 1 | 549-403-10R Special Order |
||
13 | Spare screw kit | - | 1 | 155-612-10R Special Order |
||
14 | Loop HMPE | Ø6 | 1 | 613-053-20R Special Order |
- |
Exploded view | No. | Description | Dimension | Qty | Forestay wire size | |
---|---|---|---|---|---|---|
Ø12 mm | Ø14 mm | |||||
13 | Furlex grease | ~100g | 1 | 312-501 Special Order |
||
14 | Furling line | Ø12 L=40000 | 1 | 612-036-01 Special Order |
||
15 | Stanchion block | For Ø25/30 | 1 | 538-210-02R Special Order |
||
16 | Pre-feeder pack | - | 1 | 505-538-01R Special Order |
||
17 | Locking adhesive | ~1g | 1 | 312-305 Special Order |
||
18 | Soft shackle | 8 (5 mm) | 1 | 614-523R Special Order |
||
19 | Connecting plate kit | 1 long + 7 short | 1 | 549-421-10R Special Order |
||
20 | HMPE strop | - | 1 | 613-053-20R Special Order |
Exploded view | No. | Description | Dimension | Qty | Forestay wire size | |
---|---|---|---|---|---|---|
Ø12 mm | Ø14 mm | |||||
- | Forestay wire pack | L=20100 | 1 | 601-009-61 Special Order |
- | |
L=22500 | 1 | 601-009-62 Special Order |
601-010-62 Special Order |
|||
L=24900 | 1 | 601-009-63 Special Order |
601-010-63 Special Order |
|||
- | Forestay compact wire pack | L=20100 | 1 | 601-058-71 Special Order |
- | |
L=22500 | 1 | 601-058-72 Special Order |
601-062-72 Special Order |
|||
L=24900 | 1 | 601-058-73 Special Order |
601-062-73 Special Order |
|||
1 | Rigging screw pack | - | 1 | 174-570-11 Special Order |
174-571-11 Special Order |
|
2 | Eye pack, stud | - | 1 | 301-660-11 Special Order |
301-661-11 Special Order |
|
3 | Eye pack, sta-lok | - | 1 | 301-668-11 Special Order |
301-669-11 Special Order |
Description | Dimension | Qty | Art. No. | |||
---|---|---|---|---|---|---|
Luff extrusion pack | FL=15300 | 1 | 549-432-02 Special Order |
Description | Qty | Art. No. | Luff extrusion | Joining sleeve | Distance tube | Conn. plate |
---|---|---|---|---|---|---|
Single luff extrusion pack | 1 | 549-430-01 Special Order |
L=1000 | L=1225 | - | L=149 |
Single luff extrusion pack | 1 | 549-431-01 Special Order |
L=1700 | L=300 | L=1400 | L=75 |
Single luff extrusion pack | 1 | 549-432-06 Special Order |
L=2400 | L=300 | L=2100 | L=75 |
Exploded view | Toggle type | Forestay Dimensions | |
---|---|---|---|
Ø 12 | Ø 14 | ||
Article No. | 174-134-01 Special Order |
174-135-01 Special Order |
|
Length (H) | 95 | 95 | |
Ø Eye (D1) | 20 | 20 | |
Ø Clevis pin (D2) | 19 | 19 | |
Fork width (W2) | 22 | 22 | |
Article No. | 517-052-02 Special Order |
517-053-02 Special Order |
|
Length (H) | 65 | 80 | |
Ø Clevis pin (D1) | 19 | 22 | |
Fork width (W1) | 20.5 | 20.5 | |
Ø Clevis pin (D2) | 19 | 22 | |
Fork width (W2) | 21 | 23 | |
Article No. | 517-075-01 Special Order |
517-076-01 Special Order |
|
Length (H) | 190 | 190 | |
Ø Clevis pin (D1) | 19 | 22 | |
Fork width (W1) | 20.5 | 20.5 | |
Ø Eye (D1) (D2) | 20 | 22.5 | |
Gauge (W2) | 12 | 16 |