FREE SHIPPING! for US Continental orders over $99
click for details
Type PZ (AI)
Heavy-duty portholes.
These portholes are suitable for use on the hull side. The 3/8" (10 mm) “smoke” colored opening pane is set in a satin anodized aluminum frame. Black or white powder-coated frames are optional. The clamp fixing ensures that no fasteners are visible from either inside or outside. The portholes can be held open in any position due to the friction type hinges. In the closed position, knobs ensure complete water tightness. The porthole can be fitted in a surface with a minimum thickness of 1/16” (2 mm) and a maximum thickness of 11/16” (18 mm). As standard, a mosquito screen is supplied.
Dimensions
Part No. | External Dimensions A X B | Cut-out Dimensions C X D | Cut-out R | Type mosquito screen | |||
---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | in. | mm. | ||
PZ611 | 11 27/32 x 6 29/64 | 301 x 164 | 10 29/32 x 5 33/64 | 277 x 140 | 2 1/8 | 54 | HOR61 |
PZ621 | 14 31/64 x 7 3/64 | 368 x 179 | 13 35/64 x 6 7/64 | 344 x 155 | 2 13/32 | 61 | HOR62 |
PZ631 | 24 31/64 x 7 3/4 | 622 x 197 | 23 35/64 x 6 13/16 | 598 x 173 | 2 13/32 | 61 | HOR63 |
PZ641 | 15 5/8 x 7 3/4 | 397 x 197 | 14 11/16 x 6 13/16 | 373 x 173 | 2 13/32 | 61 | HOR64 |
PZ651 | 15 45/64 x 7 31/64 | 399 x 190 | 14 49/64 x 6 17/32 | 375 x 166 | 2 1/8 | 54 | HOR65 |
PZ661 | 15 45/64 x 9 7/32 | 399 x 234 | 14 49/64 x 6 17/64 | 375 x 210 | 2 1/8 | 54 | HOR66 |
PZ671 | 17 3/4 x 10 25/32 | 451 x 274 | 16 13/16 x 9 27/32 | 427 x 250 | 2 1/8 | 54> | HOR67 |
Note: Click on your preferred part number to be redirected to the product.
Type PZ (AIII)
Medium duty portholes.
These portholes are suitable for use in the coachroof side. They come with a 10mm “smoke” colored, unframed opening pane. The clamp-type installation ensures that no fasteners are visible from either inside or outside. The portholes can be held open in any position due to the friction type hinges. In the closed position, 2 knobs ensure complete water tightness. The porthole can be fitted in a surface with a minimum thickness of 1/16” (2 mm) and a maximum thickness of 11/16” (18 mm).
Dimensions
Part No. | External Dimensions A X B | Cut-out Dimensions C X D | Cut-out R | Type mosquito screen | |||
---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | in. | mm. | ||
PZ613 | 11 7/8 x 6 7/16 | 301 x 164 | 10 7/8 x 5 1/2 | 277 x 140 | 2 1/8 | 54 | HOR61 |
PZ623 | 14 1/2 x 7 1/16 | 368 x 179 | 13 9/16 x6 1/8 | 344 x 155 | 2 3/8 | 61 | HOR62 |
PZ633 | 24 1/2 x 1 3/4 | 622 x 197 | 23 9/16 x 6 13/16 | 598 x 173 | 2 3/8 | 61 | HOR63 |
PZ643 | 15 5/8 x 7 3/4 | 397 x 197 | 14 11/16 x 6 13/16 | 373 x 173 | 2 3/8 | 61 | HOR64 |
PZ653 | 15 11/16 x 7 1/2 | 399 x 190 | 14 3/4 x 6 9/16 | 375 x 166 | 2 1/8 | 54 | HOR65 |
PZ663 | 15 11/16 x 9 3/16 | 399 x 234 | 14 3/4 x 8 1/4 | 375 x 210 | 2 1/8 | 54 | HOR66 |
PZ673 | 17 3/4 x 10 13/16 | 451 x 274 | 16 13/16 x 9 13/16 | 427 x 250 | 2 1/8 | 54 | HOR67 |
Note: Click on your preferred part number to be redirected to the product.