FREE SHIPPING! for US Continental orders over $99
click for details
Compact. Light. Retractable.
Harken introduces the new CLR mooring winch, a flush flowing, powered, mooring and docking assist winch appropriate for sail and powerboats. It mounts underdeck and features unprecedented physical and mechanical characteristics.
The CLR retracts flush with the deck and occupies 40% less horizontal and 50% of the vertical space required by similar type products on the market. This is important to naval architects and designers looking for a very compact solution. The CLR is significantly lighter than competitive products while delivering comparable mechanical advantage.
The winch employs a unique geometry made of distinct aluminum columns rotating together around a center axis. This creates a very light solution with substantially more line-holding power and low-speed torque than would be available from a traditional drum design.
Top Features:
- Best power for size ratio
- Retracts completely
- Led lights for use in low light mooring situations
- Compact design, lighter, less space required
- Hydraulic or electric-powered 12 VDC - 24 VDC - 400VAC
Models:
- CLR 600: Boat Length 45 - 60'
- CLR 1200: Boat Length 60 - 90'
- CLR 2500: Boat Length 90 - 120'
- CLR 4000: Boat Length 120 - 190'
- CLR 8000: Boat Length 190 - 250'
Dimensions:
Imperial:
Winch Size | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | Min | Max | C | D | E | F | G | H | |
In | In | In | In | In | In | In | In | In | |
Electric | |||||||||
CLR600E | 9 13/16 | 5/8 | 2 15/16 | 4 1/2 | 7 7/8 | 5 11/16 | 3 15/16 | 12 3/4 | 15 1/16 |
CLR1200E | 9 5/16 | 5/8 | 2 5/32 | 5 | 9 27/32 | 6 27/32 | 4 3/4 | 13 7/8 | 13 11/16 |
CLR2500E24V | 9 13/16 | 5/8 | 1 7/8 | 5 1/8 | 12 3/16 | 8 7/32 | 5 1/2 | 15 15/16 | 16 9/16 |
CLR2500E400V | 12 | 5/8 | 1 7/8 | 5 1/8 | 12 3/16 | 8 7/32 | 5 1/2 | 22 19/32 | 20 9/32 |
CLR400E24V | 19 3/8 | 25/32 | 4 3/4 | 9 5/8 | 14 3/8 | 9 5/8 | 7 9/32 | 22 1/16 | 23 13/16 |
CLR4000E400V | 25 1/32 | 25/32 | 4 3/4 | 9 5/8 | 14 3/8 | 9 5/8 | 7 9/32 | 19 1/32 | 30 3/8 |
CLR8000E | 26 1/2 | 31/32 | 4 3/16 | 9 3/4 | 16 3/4 | 12 3/16 | 9 27/32 | 24 13/32 | 43 13/16 |
Hydraulic | |||||||||
CLR600H | 9 13/16 | 5/8 | 2 1/4 | 5 1/32 | 9 27/32 | 6 27/32 | 3 15/16 | 13 5/16 | 12 19/32 |
CLR1200H | 9 5/16 | 5/8 | 2 5/32 | 5 | 9 27/32 | 6 27/32 | 4 3/4 | 13 1/8 | 12 9/32 |
CLR2500H | 9 3/4 | 5/8 | 1 7/8 | 5 1/8 | 12 3/16 | 8 7/32 | 5 1/2 | 16 9/16 | 14 31/32 |
CLR4000H | 19 3/8 | 25/32 | 4 3/4 | 9 5/8 | 14 3/8 | 9 5/8 | 7 9/32 | 21 31/32 | 19 |
CLR8000H | 23 9/32 | 31/32 | 4 3/16 | 9 3/4 | 16 3/4 | 12 3/16 | 9 27/32 | 24 12/32 | 43 13/16 |
Metric:
Winch Size | B | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | Min | Max | C | D | E | F | G | H | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |
Electric | |||||||||
CLR600E | 250 | 15 | 75 | 114 | 200 | 144 | 100 | 323 | 383 |
CLR1200E | 237 | 15 | 55 | 127 | 250 | 174 | 120 | 352 | 347 |
CLR2500E24V | 250 | 15 | 48 | 130 | 310 | 209 | 140 | 405 | 420 |
CLR2500E400V | 307 | 15 | 48 | 130 | 310 | 209 | 140 | 574 | 515 |
CLR400E24V | 492 | 20 | 120 | 244 | 365 | 244 | 185 | 560 | 605 |
CLR4000E400V | 636 | 20 | 120 | 244 | 365 | 244 | 185 | 483 | 771 |
CLR8000E | 673 | 25 | 106 | 247 | 425 | 309 | 250 | 620 | 1113 |
Hydraulic | |||||||||
CLR600H | 250 | 15 | 57 | 128 | 250 | 174 | 100 | 338 | 320 |
CLR1200H | 237 | 15 | 55 | 127 | 250 | 174 | 120 | 333 | 312 |
CLR2500H | 248 | 15 | 48 | 130 | 310 | 209 | 140 | 420 | 380 |
CLR4000H | 492 | 20 | 120 | 244 | 365 | 244 | 185 | 558 | 482 |
CLR8000H | 591 | 25 | 106 | 247 | 425 | 309 | 250 | 620 | 1113 |
Winch Size:
Winch Size | Max line speed* | Weight | Maximum working load | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum** | Chrome** | Stainless** | Custom** | |||||||||
ft/min | n/min | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | |
Electric | ||||||||||||
CLR600E | 69.9 | 21 | 39.7 | 18 | 48.5 | 22 | -- | -- | 44.5 | 20.2 | 1320 | 600 |
CLR1200E | 62.3 | 19 | 48.5 | 22 | 57.3 | 26 | -- | -- | 42 | 19 | 2640 | 1200 |
CLR2500E24V | 55.8 | 17 | 66.1 | 30 | -- | -- | 79.4 | 36 | 76.2 | 35 | 5512 | 2500 |
CLR2500E400V | 65.6 | 20 | 121.3 | 55 | -- | -- | 134.5 | 61 | 132.3 | 60 | 5512 | 2500 |
CLR400E24V | 75.5 | 23 | 233.7 | 106 | -- | -- | 253.5 | 115 | 249.1 | 113 | 8818 | 4000 |
CLR4000E400V | 59 | 18 | 357.2 | 162 | -- | -- | 377 | 171 | 372.6 | 169 | 8818 | 4000 |
CLR8000E | 82 | 25 | 771.6 | 350 | -- | -- | 793.7 | 360 | 787 | 357 | 17636 | 8000 |
Hydraulic | ||||||||||||
CLR600H | 45.9 | 14 | 32.4 | 14.7 | 41.2 | 18.7 | -- | -- | 34.6 | 15.7 | 1320 | 600 |
CLR1200H | 35.1 | 10.7 | 41.2 | 18.7 | 50 | 22.7 | -- | -- | 46.7 | 21.2 | 2640 | 1200 |
CLR2500H | 32.8 | 10 | 57.3 | 26 | -- | -- | 70.6 | 32 | 68.3 | 31 | 5512 | 2500 |
CLR4000H | 45.93 | 14 | 198.4 | 90 | -- | -- | 218.3 | 99 | 213.9 | 97 | 8818 | 4000 |
CLR8000H | 72.2 | 22 | 551.2 | 250 | -- | -- | 573.2 | 260 | 566.6 | 257 | 17636 | 8000 |
*Line speed is measured with no lead.
**Deck plate material.