FREE SHIPPING! for US Continental orders over $99
click for details
Flush Hatch Standard Sizes:
Lewmar pioneered the high volume flush hatch platform back in 2006, bringing what was then superyacht studying into mainstream boat production. The precision of the fit makes for a sleek, modern look and means no more stubbed toes for boat owners.
- Clean aesthetics
- Trim kit fits all standard sizes
- EPDM seal provides watertight structure
- Dark grey acrylic options keeps cabin cooler
- Water drained effortlessly away by deck-molded channels
- Strong, stylish handles and hinges.
Sizing Chart:
Note:Click on your preferred part number to be redirected to the product.
Part No. Grey Acrylic | Part No. Dark Grey Acrylic | Size | Overall Dimensions | Cut-out Dimensions | Acrylic Window Thickness | Weight | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W LOWER FRAME FLANGE | W HINGE GAP | X WIDTH | Y LENGTH | Z DEPTH | R RADII | X1 WIDTH | Y1 LENGTH | R1 RADII | ||||||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | |||
39910012 | 39910812 | 10 | 15 | 9/16 | 11 | 11/64 | 3 30 | 13 | 330 | 13 | 31 | 1 1/4 | 10 | 3/8 | 260 | 10 1/4 | 260 | 10 1/4 | 42.5 | 1 11/16 | 12 | 1/2 | 2.3 | 5 |
39920012 | 39920812 | 20 | 15 | 9/16 | 11 | 11/64 | 417 | 16 7/16 | 272 | 10 11/16 | 31 | 1 1/4 | 10 | 3/8 | 347 | 13 11/16 | 202 | 7 15/16 | 42.5 | 1 11/16 | 12 | 1/2 | 2.4 | 5.2 |
39930012 | 39930812 | 30 | 15 | 9/16 | 11 | 11/64 | 527 | 20 3/4 | 397 | 15 5/8 | 31 | 1 1/4 | 10 | 3/8 | 457 | 18 | 327 | 12 7/8 | 42.5 | 1 11/16 | 12 | 1/2 | 4.7 | 10.3 |
39941012 | 39941812 | 41 | 15 | 9/16 | 11 | 11/64 | 491 | 19 5/16 | 246 | 9 1/16 | 31 | 1 1/4 | 10 | 3/8 | 421 | 16 9/16 | 176 | 6 15/16 | 42.5 | 1 11/16 | 12 | 1/2 | 2.6 | 5.8 |
39944012 | 39944812 | 44 | 15 | 9/16 | 11 | 11/64 | 512 | 20 3/16 | 512 | 20 3/16 | 31 | 1 1/4 | 10 | 3/8 | 442 | 17 3/8 | 442 | 17 3/8 | 42.5 | 1 11/16 | 12 | 1/2 | 5.4 | 12 |
39954012 | 39954812 | 54 | 15 | 9/16 | 11 | 11/64 | 577 | 22 11/16 | 462 | 18 3/16 | 31 | 1 1/4 | 10 | 3/8 | 507 | 19 15/16 | 392 | 15 7/16 | 42.5 | 1 11/16 | 12 | 1/2 | 5.5 | 12.1 |
39960012 | 39960812 | 60 | 15 | 9/16 | 11 | 11/64 | 577 | 22 11/16 | 577 | 22 11/16 | 31 | 1 1/4 | 10 | 3/8 | 507 | 19 15/16 | 507 | 19 15/16 | 42.5 | 1 11/16 | 12 | 9/16 | 7.1 | 16 |
39970012 | 39970812 | 70 | 15 | 9/16 | 11 | 11/64 | 697 | 27 1/2 | 697 | 27 1/2 | 31 | 1 1/4 | 10 | 3/8 | 627 | 24 11/16 | 627 | 24 11/16 | 42.5 | 1 11/16 | 12 | 9/16 | 11 | 24 |
Flush Hatch With Stainless Steel Handles and Hinges:
Lewmar is constantly seeking to improve our product range to suit evolving design trends. The new range of stainless steel hatch fittings are designed for the Flush Hatch Range, offering a stylish interior and exterior aesthetic.
- Hatch can be opened from the ourside using a standard winch handle
- Locking mechanism contained in interior handle
- Effortless operation
- Closer fit to the deck along the hinge edge
- All the features of the Flush Hatch Range
Stainless Steel specification:
- White aluminium lower frame
- Stainless Steeel hangles, hinges and stay
- Grey or Dark Grey Acrylic
Sizing Chart
Note:Click on your preferred part number to be redirected to the product.
Part No. Grey Acrylic | Part No. Dark Grey Acrylic | Size | Overall Dimensions | Cut-out Dimensions | Acrylic Window Thickness | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W LOWER FRAME FLANGE | X WIDTH | Y LENGTH | Z DEPTH | R RADII | X1 WIDTH | Y1 LENGTH | R1 RADII | |||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |||
399441999 | 399441910 | 44 | 15 | 9/16 | 512 | 20 3/16 | 512 | 20 3/16 | 31 | 1 1/4 | 10 | 3/8 | 442 | 17 3/8 | 442 | 17 3/8 | 42.5 | 1 11/16 | 12 | 1/2 |
399601999 | 399601910 | 60 | 15 | 9/16 | 577 | 22 11/16 | 577 | 22 11/16 | 31 | 1 1/4 | 10 | 3/8 | 507 | 19 15/16 | 507 | 19 15/16 | 42.5 | 1 11/16 | 15 | 9/16 |
399701999 | 399701910 | 70 | 15 | 9/16 | 697 | 27 1/2 | 697 | 27 1/2 | 31 | 1 1/4 | 10 | 3/8 | 627 | 24 11/16 | 627 | 24 11/16 | 42.5 | 1 11/16 | 15 | 9/16 |