FREE SHIPPING! for US Continental orders over $99
click for details
Low Profile Hatch
Best mid range hatch in the business.
The Low Profile Hatch has soft styling and sleek looks, ideal for use on a powerboat. Smaller ventilation hatches are suitable for any deck location on sailboats, while the larger sizes can be used as a foredeck hatches on smaller to midsize yachts.
- Outside handles allow the hatch to be opened from on deck if it is not locked
- Low profile hatches open up to 180 degrees (round hatches open to 170 degrees)
- Friction levers hold the lid open in any position up to 95 degrees
- Anodized aluminum frame for corrosion resistance
- Curved upper frame profile for strength as well as modern styling
- Available in Round and D-Hatch configuration
Sizing Chart:
Note: click on your preferred part number to be redirected to the product.
Part No. Friction Lever Lid | Part No. Hatch with Stay | Size | Overall Dimensions | Cut-out Dimensions | Weight | Acrylic Window Thickness | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWER FRAME FLANGE | X LENGTH | Y WIDTH | Z HEIGHT | R RADII | X1 WIDTH | Y1 LENGTH | R1 RADII | |||||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mm | in | |||
39900030 | 0 | 15 | 9/16 | 281 | 11 1/16 | 281 | 1 11/16 | 25 | 1 | 72.5 | 2 7/8 | 211 | 8 5/16 | 211 | 8 15/16 | 42.5 | 1 11/16 | 1.6 | 3.5 | 8 | 5/16 | |
39903030 | 3 | 15 | 9/16 | 246 | 9 11/16 | 301 | 11 7/8 | 25 | 1 | 72.5 | 2 7/8 | 176 | 6 15/16 | 231 | 9 1/8 | 42.5 | 1 11/16 | 1.6 | 3.5 | 8 | 5/16 | |
39910030 | 399100303 | 10 | 15 | 9/16 | 330 | 13 | 330 | 13 | 25 | 1 | 72.5 | 2 7/8 | 260 | 10 1/4 | 260 | 10 1/4 | 42.5 | 1 11/16 | 2.2 | 4.9 | 8 | 5/16 |
39920030 | 20 | 15 | 9/16 | 272 | 10 11/16 | 417 | 16 7/16 | 25 | 1 | 72.5 | 2 7/8 | 202 | 7 15/16 | 347 | 13 11/16 | 42.5 | 1 11/16 | 2.3 | 5.1 | 8 | 5/16 | |
39930030 | 399300303 | 30 | 15 | 9/16 | 397 | 15 5/8 | 527 | 20 3/4 | 25 | 1 | 72.5 | 2 7/8 | 327 | 12 7/8 | 457 | 18 | 42.5 | 1 11/16 | 4.2 | 9.3 | 8 | 5/16 |
39940030 | 399400303 | 40 | 15 | 9/16 | 491 | 19 5/16 | 491 | 19 5/16 | 25 | 1 | 72.5 | 2 7/8 | 421 | 16 9/16 | 421 | 16 9/16 | 42.5 | 1 11/16 | 4.6 | 10.1 | 8 | 5/16 |
39941030 | 41 | 15 | 9/16 | 246 | 9 11/16 | 491 | 20 3/16 | 25 | 1 | 72.5 | 2 7/8 | 176 | 6 15/16 | 421 | 16 9/16 | 42.5 | 1 11/16 | 2.5 | 5.5 | 8 | 5/16 | |
39944030 | 399440303 | 44 | 15 | 9/16 | 512 | 20 3/16 | 512 | 22 11/16 | 25 | 1 | 72.5 | 2 7/8 | 442 | 17 3/8 | 442 | 17 3/8 | 42.5 | 1 11/16 | 4.8 | 10.6 | 8 | 5/16 |
39950030 | 399500303 | 50 | 15 | 9/16 | 447 | 17 5/8 | 577 | 22 11/16 | 25 | 1 | 72.5 | 2 7/8 | 377 | 14 13/16 | 507 | 19 15/16 | 42.5 | 1 11/16 | 4.8 | 10.6 | 8 | 5/16 |
39954030 | 399540303 | 54 | 15 | 9/16 | 462 | 18 3/16 | 577 | 22 11/16 | 25 | 1 | 72.5 | 2 7/8 | 392 | 15 7/16 | 507 | 19 15/16 | 42.5 | 1 11/16 | 4.9 | 10.6 | 8 | 5/16 |
39960030 | 399600303 | 60 | 15 | 9/16 | 577 | 22 11/16 | 577 | 22 11/16 | 25 | 1 | 72.5 | 2 7/8 | 507 | 19 15/16 | 507 | 19 15/16 | 42.5 | 1 11/16 | 6.4 | 14.1 | 10 | 3/8 |
39965030 | 65 | 15 | 9/16 | 560 | 22 11/16 | 560 min | 22 11/16 | 25 | 1 | 72.5 | 2 7/8 | See Drawing Above | 42.5 | 1 11/16 | 6.5 | 14.3 | 10 | 3/8 | ||||
9/16 | 675 max | 26 9/16 |
Low Profile Round Hatch
Sizing Chart:
Note: click on your preferred part number to be redirected to the product.
Part No. Friction Lever Lid | Size | Overall Dimensions | Cut-out Dimensions | Weight | Acrylic Window Thickness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWER FRAME FLANGE | DIAMETER | Z HEIGHT | HX HINGE LENGTH | HY HINGE WIDTH | DIAMETER 1 | ||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mm | in | ||
39918030 | 18 | 15 | 9/16 | 490 | 19 15/16 | 25 | 1 | 493 | 19 7/16 | 141 | 5 9/16 | 420 | 16 9/16 | 3.8 | 8.4 | 8 | 5/16 |
39903030 | 22 | 15 | 9/16 | 588 | 23 1/8 | 25 | 1 | 591 | 23 1/4 | 173 | 6 13/16 | 518 | 20 3/8 | 5.8 | 12.8 | 10 | 3/8 |
Low Profile D-Hatch
Sizing Chart:
Note: click on your preferred part number to be redirected to the product.
Part No. Self Supporting Lid | Size | LOWER FRAME FLANGE | Overall Dimensions | Cut-out Dimensions | Weight | Acrylic Window Thickness | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X LENGTH | Y WIDTH | Z HEIGHT | R RADII | X1 WIDTH | Y1 LENGTH | R1 RADII | |||||||||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mm | in | ||
39951030 | 51 | 15 | 9/16 | 448 | 17 5/8 | 588 | 23 1/8 | 25 | 1 | 72.5 | 2 7/8 | 378 | 14 7/8 | 518 | 20 3/8 | 42.5 | 1 11/16 | 5.5 | 12.1 | 8 | 5/16 |
30067300 | 64 | 15 | 9/16 | 500 | 19 11/16 | 600 | 23 5/8 | 25 | 1 | 72.5 | 2 7/8 | 430 | 16 15/16 | 530 | 20 7/8 | 42.5 | 1 11/16 | 6.4 | 14.1 | 8 | 5/16 |