FREE SHIPPING! for US Continental orders over $99
click for details
Whether you own a small fishing boat, a 160 ft cruiser, or a mid-size sailboat, Lewmar has a windlass designed to fit your needs. Each one is crafted with durability, convenience, and affordability in mind. Both our vertical and horizontal designs are sleek and attractive to complement your boat.
Note: Many parameters have to be taken into account when selecting a windlass, such as displacement, windage, anchor, weight. etc. In the following charts, the boat length correspondes to a vessel with average displacement. If your vessel is of heavy displacement, please consider using a larger windlass model. If in doubt, move up a model.
Select your Windlass Type: Horizontal | Vertical | Large Vertical
Horizontal Windlasses
Click on your preferred model to be redirected to the item. If the product is not an active link, please Contact our Customer Care Team and they would be able to help you.
Boat Length Overall (ft.) | Availability | 20-30 | 20-38 | 24-40 | 28-45 | 35-50 | 47-80 |
---|---|---|---|---|---|---|---|
CRW 400 | Special Order | X | - | - | - | - | - |
H2 | Online | - | - | - | - | X | - |
H3 | Online | - | - | - | - | X | - |
HX1 300W | Special Order | - | - | X | - | - | - |
HX1 800W | Special Order | - | - | X | - | - | - |
Pro-Series/Fish 700 | Online | - | - | X | - | - | - |
Pro-Series/Fish 1000 | Online | - | - | - | X | - | - |
Pro-Sport 500 | Online | X | - | - | - | - | - |
RX2 | Special Order | - | X | - | - | - | - |
RX2+ | Special Order | - | - | - | X | - | - |
RX3 | Special Order | - | - | - | - | X | - |
S900 Stern Windlass | Special Order | - | X | - | - | - | - |
S2000 Stern Windlass | Special Order | - | X | X | X | - | - |
Vertical Windlasses
Click on your preferred model to be redirected to the item. If the product is not an active link, please Contact our Customer Care Team and they would be able to help you.
Boat Length Overall (ft.) | Availability | 20-30 | 20-38 | 24-40 | 28-45 | 35-50 | 47-80 |
---|---|---|---|---|---|---|---|
CPX0 500W | Special Order | - | - | X | - | - | - |
CPX0 700W | Special Order | - | - | X | - | - | - |
CPX1 | Online | - | - | - | X | - | - |
CPX2 | Online | - | - | - | X | - | - |
CPX3 | Online | - | - | - | - | X | - |
V1 | Online | - | - | - | X | - | - |
V2 | Online | - | - | - | X | - | - |
V3 | Online | - | - | - | - | X | - |
V4 | Online | - | - | - | - | - | X |
V5 | Online | - | - | - | - | - | X |
V6 | Online | - | - | - | - | - | X |
V700 | Online | - | X | - | - | - | - |
VX1 300W | Online | X | - | - | - | - | - |
VX1 500W | Online | - | X | - | - | - | - |
VX1L 500W | Online | - | X | - | - | - | - |
VX1L 800W | Online | - | X | - | - | - | - |
VX2 | Online | - | - | X | - | - | - |
VX2+ | Online | - | - | - | X | - | - |
VX3 | Online | - | - | - | - | X | - |
Large Vertical Windlasses
Click on your preferred model to be redirected to the item. If the product is not an active link, please Contact our Customer Care Team and they would be able to help you.
Boat Length Overall (ft.) | Availability | 28-45 | 35-50 | 47-80 | 67-107 | 90-160 | 115-225 |
---|---|---|---|---|---|---|---|
V8 2500W | Special Order | - | - | - | X | - | - |
V8 Hi-Power | Special Order | - | - | - | X | - | - |
V9 | Special Order | - | - | - | - | X | - |
V10 | Special Order | - | - | - | - | X | - |
V12 | Special Order | - | - | - | - | X | - |
V14 | Special Order | - | - | - | - | - | X |
V15 | Special Order | - | - | - | - | - | X |
V16 | Special Order | - | - | - | - | - | X |
Chain Selection Guide:
Windlass Model | Chains | Rope | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRW 400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35m (115ft) of 6mm (1/4”) | - |
H2 | 5/16" BB | 5/16" US G4 ISO | 8mm DIN 766 | 8mm ISO 4565 | - | - | - | - | - | - | - | - | - | - | 14-16mm 3-strand | 8-plait (5/8 only) |
H3 | 10mm 3/8" BBB | 10mm DIN 766 | Lewmar 9.5 G40 | - | - | - | - | - | - | - | - | - | - | - | 14-16mm 3-strand | 8-plait (5/8 only) |
HX1 300W | 6 mm ISO 4565 | 6mm DIN 766 | 7mm ISO 4565 | 7mm DIN 766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 8mm DIN 766 | 5/16” G40 | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
HX1 800W | 6 mm ISO 4565 | 6mm DIN 766 | 7mm ISO 4565 | 7mm DIN 766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 8mm DIN 766 | 5/16” G40 | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
Pro-Series/Fish 700 | 6mm DIN 766 | 7mm DIN 766 | 1/4" ISO G4 | 1/4" BBB | 8 mm DIN 766 | 8 mm ISO 4565 | 5/16” BBB | 5/16" ISO G40 | - | - | - | - | - | - | 12mm (1/2”) 3-strand and 8-plait | 14-16 mm (9/16”-5/8”) 3 Strand and 8 Plait (5/8” only) |
Pro-Series/Fish 1000 | 6mm DIN 766 | 7mm DIN 766 | 1/4" ISO G4 | 1/4" BBB | 8 mm DIN 766 | 8 mm ISO 4565 | 5/16” BBB | 5/16" ISO G40 | - | - | - | - | - | - | 12mm (1/2”) 3-strand and 8-plait | 14-16 mm (9/16”-5/8”) 3 Strand and 8 Plait (5/8” only) |
Pro-Sport 500 | 6mm DIN 766 | 7mm DIN 766 | 1/4" ISO G4 | 1/4" BBB | 8 mm DIN 766 | 8 mm ISO 4565 | 5/16” BBB | 5/16" ISO G40 | - | - | - | - | - | - | 12mm (1/2”) 3-strand and 8-plait | 14-16 mm (9/16”-5/8”) 3 Strand and 8 Plait (5/8” only) |
RX2 | 6mm DIN 766 | 7mm ISO 4565 | 7mm DIN 766 | 1/4” G40 | 1/4” BBB | 8 mm ISO 4565 | 5/16” G40 | 8mm DIN 766 | Lewmar 9.5mm G40 | 5/16” Campbell S3 | 3/8” Campbell S4 | 10mm DIN 766 | 10mm ISO 4565 | 3/8” Campbell S3 | - | - |
RX2+ | 6mm DIN 766 | 7mm ISO 4565 | 7mm DIN 766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 5/16” G40 | 8mm DIN 766 | Lewmar 9.5mm G40 | 5/16” Campbell S3 | 3/8” Campbell S4 | 10mm DIN 766 | 10mm ISO 4565 | 3/8” Campbell S3 | - | - |
RX3 | 6mm DIN 766 | 7mm ISO 4565 | 7mm DIN 766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 5/16” G40 | 8mm DIN 766 | Lewmar 9.5mm G40 | 5/16” Campbell S3 | 3/8” Campbell S4 | 10mm DIN 766 | 10mm ISO 4565 | 3/8” Campbell S3 | - | - |
S900 Stern Windlass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
S2000 Stern Windlass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
CPX0 500W | 6mm DIN 766 | 6mm ISO 4565 | 7mm DIN 766 | 7mm ISO 4565 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | 8mm DIN 766 | 8mm ISO 4565 | 5/16” ACCO ISO G43 (G4) | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait (5/8” only) | - |
CPX0 700W | 6mm DIN 766 | 6mm ISO 4565 | 7mm DIN 766 | 7mm ISO 4565 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | 8mm DIN 766 | 8mm ISO 4565 | 5/16” ACCO ISO G43 (G4) | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait (5/8” only) | - |
CPX1 | 6mm ISO 4565 | 1/4” ACCO G43 | 1/4” BBB | 7mm DIN 766 | 1/4” ACCO G43 | 1/4” BBB | 8mm DIN 766 | 8mm ISO 4565 | 10mm DIN 766 | 3/8” Cambell S4 | 5/16” G40 | 10mm ISO 4565 | 3/8” Campbell S3 | Lewmar 9.5mm G30/G40 | 12-16 mm (1/2”- 5/8”) 3 Strand and 8 Plait | - |
CPX2 | 6mm ISO 4565 | 1/4” ACCO G43 | 1/4” BBB | 7mm DIN 766 | 1/4” ACCO G43 | 1/4” BBB | 8mm DIN 766 | 8mm ISO 4565 | 10mm DIN 766 | 3/8” Cambell S4 | 5/16” G40 | 10mm ISO 4565 | 3/8” Campbell S3 | Lewmar 9.5mm G30/G40 | 12-16 mm (1/2”- 5/8”) 3 Strand and 8 Plait | - |
CPX3 | 6mm ISO 4565 | 1/4” ACCO G43 | 1/4” BBB | 7mm DIN 766 | 1/4” ACCO G43 | 1/4” BBB | 8mm DIN 766 | 8mm ISO 4565 | 10mm DIN 766 | 3/8” Cambell S4 | 5/16” G40 | 10mm ISO 4565 | 3/8” Campbell S3 | Lewmar 9.5mm G30/G40 | 12-16 mm (1/2”- 5/8”) 3 Strand and 8 Plait | - |
V1 | 6mm ISO 4565 | 1/4" G40 | 1/4" BBB | 7mm ISO 4565 | 8mm DIN 766 | 8mm ISO 4565 | 10mm DIN 766 | 3/8” Cambell S4 | 5/16" G40 | 10mm ISO | 3/8” Cambell S3 | Lewmar 9.5mm G40 | - | - | 12-16 mm (1/2”- 5/8”) 3 Strand and 8 Plait | - |
V2 | 6mm ISO 4565 | 1/4" G40 | 1/4" BBB | 7mm ISO 4565 | 8mm DIN 766 | 8mm ISO 4565 | 10mm DIN 766 | 3/8” Cambell S4 | 5/16" G40 | 10mm ISO | 3/8” Cambell S3 | Lewmar 9.5mm G40 | - | - | 12-16 mm (1/2”- 5/8”) 3 Strand and 8 Plait | - |
V3 | 6mm ISO 4565 | 1/4" G40 | 1/4" BBB | 7mm ISO 4565 | 8mm DIN 766 | 8mm ISO 4565 | 10mm DIN 766 | 3/8” Cambell S4 | 5/16" G40 | 10mm ISO | 3/8” Cambell S3 | Lewmar 9.5mm G40 | - | - | 12-16 mm (1/2”- 5/8”) 3 Strand and 8 Plait | - |
V4 | 8mm DIN 766 | 8mm ISO 4565 | 5/16"" G40 | 5/16"" Campbell S4 | 10mm DIN 766 | 5/16"" Campbell S3 | 3/8"" Campbell S4 | 9.5mm G30 | 10mm ISO 4565 | 3/8"" Campbell S3 | Lewmar 9.5mm G40 | 12mm ISO 4565 | 13mm DIN 766 | - | 12-16 mm (1/2”- 5/8”) 3 strand medium lay up | 18-20 mm 3 strand medium lay up |
V5 | 8mm DIN 766 | 8mm ISO 4565 | 5/16"" G40 | 5/16"" Campbell S4 | 10mm DIN 766 | 5/16"" Campbell S3 | 3/8"" Campbell S4 | 9.5mm G30 | 10mm ISO 4565 | 3/8"" Campbell S3 | Lewmar 9.5mm G40 | 12mm ISO 4565 | 13mm DIN 766 | - | 12-16 mm (1/2”- 5/8”) 3 strand medium lay up | 18-20 mm 3 strand medium lay up |
V6 | 10mm DIN 766 | 3∕8" ISO G4 | Lewmar 9.5mm G40 | 11mm Short Link | Lewmar 12mm G30/G40 | 13mm DIN 766 7/16” G40 | Lewmar 14mm G30/G40 | 14mm DIN 766 | 1/2" ISO G4 | Lewmar 1/2" G30/G40 | - | - | - | - | - | - |
V700 | 6mm DIN 766 | 6 mm ISO 4565 | 7 mm DIN 766 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | - | - | - | - | - | - | - | - | - | 12 mm (1/2”) 3 Strand and 8 Plait | - |
VX1 300W | 6mm DIN 766 | 6mm ISO 4565 | 7mm DIN 766 | 7mm ISO 4565 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | 8mm DIN 766 | 8mm ISO 4565 | 5/16” ACCO ISO G43 (G4) | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
VX1 500W | 6mm DIN 766 | 6mm ISO 4565 | 7mm DIN 766 | 7mm ISO 4565 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | 8mm DIN 766 | 8mm ISO 4565 | 5/16” ACCO ISO G43 (G4) | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
VX1L 500W | 6mm DIN 766 | 6mm ISO 4565 | 7mm DIN 766 | 7mm ISO 4565 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | 8mm DIN 766 | 8mm ISO 4565 | 5/16” ACCO ISO G43 (G4) | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
VX1L 800W | 6mm DIN 766 | 6mm ISO 4565 | 7mm DIN 766 | 7mm ISO 4565 | 1/4” ACCO ISO G43 (G4) | 1/4” ACCO BBB (3B) | 8mm DIN 766 | 8mm ISO 4565 | 5/16” ACCO ISO G43 (G4) | - | - | - | - | - | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
VX2 | 6 mm ISO 4565 | 6mm Din766 | 7mm ISO 4565 | 7mm Din766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 5/16” G40 | 8 mm DIN 766 | Lewmar 9.5mm G40 | 5/16” Campbell S3 | 3/8” Campbell S4 | 10 mm DIN 766 | 10 mm ISO 4565 | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
VX2+ | 6 mm ISO 4565 | 6mm Din766 | 7mm ISO 4565 | 7mm Din766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 5/16” G40 | 8 mm DIN 766 | Lewmar 9.5mm G40 | 5/16” Campbell S3 | 3/8” Campbell S4 | 10 mm DIN 766 | 10 mm ISO 4565 | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
VX3 | 6 mm ISO 4565 | 6mm Din766 | 7mm ISO 4565 | 7mm Din766 | 1/4” G40 | 1/4” BBB | 8mm ISO 4565 | 5/16” G40 | 8 mm DIN 766 | Lewmar 9.5mm G40 | 5/16” Campbell S3 | 3/8” Campbell S4 | 10 mm DIN 766 | 10 mm ISO 4565 | 12-16 mm (1/2 - 5/8”) 3 Strand and 8 Plait | - |
V8 2500W | 11 mm DIN 766 | 12 mm Short Link | 7/16” ISO G4 | 13 mm DIN 766 | 14mm Short Link | 14mm DIN 766 | 16mm Short Link | 16mm DIN 766 | 1/2” ACCO G4 | 14mm Studlink | - | - | - | - | - | - |
V8 Hi-Power | 11 mm DIN 766 | 12 mm Short Link | 7/16” ISO G4 | 13 mm DIN 766 | 14mm Short Link | 14mm DIN 766 | 16mm Short Link | 16mm DIN 766 | 1/2” ACCO G4 | 14mm Studlink | - | - | - | - | - | - |
V9 | 14mm Studlink | 16mm Studlink | 16mm Shortlink | 16mm DIN 766 | 16mm DIN 766 | 17.5mm Studlink | 18mm DIN 766 | - | - | - | - | - | - | - | - | - |
Dimensions
Diagram | Chain | Dimensions | D | P | W | ||
---|---|---|---|---|---|---|---|
mm. | in. | mm. | in. | mm. | in. | ||
6 mm DIN 766 | 6.00 | 0.24 | 18.50 | 0.73 | 20.40 | 0.80 | |
6 mm ISO 4565 | 6.00 | 0.24 | 18.00 | 0.71 | 21.60 | 0.85 | |
1/4" ACCO ISO G43(G4) | 7.00 | 0.28 | 21.30 | 0.84 | 24.40 | 0.96 | |
7 mm DIN 766 | 7.00 | 0.28 | 22.00 | 0.87 | 23.80 | 0.94 | |
1/4" ACCO BBB (3B) | 7.14 | 0.28 | 22.10 | 0.87 | 25.20 | 0.99 | |
8 mm DIN 766 | 8.00 | 0.32 | 24.00 | 0.95 | 27.20 | 1.07 | |
8 mm ISO 4565 | 8.00 | 0.32 | 24.00 | 0.95 | 28.80 | 1.13 | |
5/16" ACCO ISO G43 (G4) | 8.40 | 0.33 | 26.20 | 1.03 | 29.70 | 1.17 | |
Lewmar 9.5 mm G40 | 9.50 | 0.37 | 31.50 | 1.24 | 31.60 | 1.24 | |
3/8" Cambell S4 | 10.00 | 0.39 | 29.00 | 1.15 | 35.00 | 1.30 | |
10 mm ISO 4565 | 10.00 | 0.39 | 30.00 | 1.18 | 36.00 | 1.42 | |
3/8" Cambell S3 | 10.00 | 0.37 | 35.00 | 1.36 | 34.00 | 1.31 | |
10 mm DIN 766 | 10.00 | 0.39 | 28.00 | 1.10 | 36.00 | 1.42 | |
3/8" ACCO ISO G43 (G4) | 10.00 | 0.39 | 31.00 | 1.22 | 35.00 | 1.38 | |
11 mm Short Link | 11.00 | 0.43 | 33.00 | 1.30 | 39.00 | 1.54 | |
11 mm DIN 766 | 11.00 | 0.43 | 31.00 | 1.22 | 40.00 | 1.58 | |
7/16" ACCO ISO G43 (G4) | 11.80 | 0.45 | 35.50 | 1.40 | 40.10 | 1.58 | |
Lewmar 12 mm G30 / G40 12mm Short Link (G4) | 12.00 | 0.47 | 36.00 | 1.42 | 40.50 | 1.59 | |
13 mm DIN 766 | 13.00 | 0.51 | 36.00 | 1.42 | 47.00 | 1.85 | |
1/2" ACCO ISO G43(G4) | 13.20 | 0.52 | 40.40 | 1.59 | 45.70 | 1.80 | |
1/2" ACCO ISO G43(G4) | 13.20 | 0.52 | 40.40 | 1.59 | 45.70 | 1.80 | |
Lewmar 14 mm G30 / G40 14 mm Short Link | 14.00 | 0.55 | 42.00 | 1.65 | 49.00 | 1.93 | |
14 mm DIN 766 | 14.00 | 0.55 | 41.00 | 1.61 | 50.00 | 1.97 | |
14 mm Studlink | 14.00 | 0.55 | 56.00 | 2.21 | 50.40 | 1.98 | |
16 mm Short Link | 16.00 | 0.63 | 48.00 | 1.89 | 56.00 | 2.21 | |
16 mm DIN 766 | 16.00 | 0.63 | 45.00 | 1.77 | 58.00 | 2.28 |