FREE SHIPPING! for US Continental orders over $99
click for details
Our Part #: BNG-000-11048-002 | Mfr. Part #: 000-11048-002
Description | Information | Imperial | Metric |
---|---|---|---|
N2K PG Ns | 126992, 129025, 129026, 129029, 129539, 129540, 127258, 127250, 127251, 127257 | - | - |
NMEA 2000 Connectivity | 1x NMEA 2000 Micro-C port, 2 LEN | - | - |
Approvals Compliance | CE under RED 2014/53/EU Directive | - | - |
Power Consumption max | 2W | - | - |
Power Consumption typical | < 2 W | - | - |
Supply Voltage | 9 V DC - 18 V DC | - | - |
Humidity | 40°C, 93% RH, operating | - | - |
Operating Temperature Range | - | -13°F to 140°F | -25°C to 60°C |
Storage Temperature Range | - | -40°F to + 185°F | -40°C to + 85°C |
Waterproofrating | IPX7 | - | - |
Correction | DGPS, WAAS, EGNOS, GLOANASS, MSAS, Galileo | - | - |
GPS Receiver Channels | 32 Channels | - | - |
Position Accuracy | - | 9.80 ft. | 3.00 m. |
Time to First Fix | 3s (Cold Start 50s) | - | - |
Update rate | Up to 10 Hz (1,5,10) | - | - |
Heading Sensor Accuracy | +/- 3° Heading, +/- 1° Roll/Pitch @ 30° | - | - |
Heading Sensor Data Available | Magnetic, Heading, Rate of Turn, Heel Angle, Trim Angle | - | - |
Heading Sensor Data Protocol | NMEA 2000 | - | - |
Sensor Type | Solid state | - | - |
Compass Safe | - | 20.00 in. | 0.50 m. |
Mounting Type | Flush mount / Standard Pole Mount | - | - |
Weight | - | 0.03 lb. | 0.14 kg. |
Highly accurate 10Hz GPS antenna for dependable, precise positioning. Includes a heading, heel and trim sensor for expanded use.
The B&G ZG100 GPS antenna provides precise and dependable position data making it the perfect partner for B&G chartplotters and instrument systems. The highly accurate 10 Hz GPS gives precise and smooth update of position information during acceleration and manoeuvring, rapid signal acquisition and consistent position accuracy augmented by secondary satellite systems like WAAS, EGNOS, MSAS and Galileo. It is also QZSS-ready. The integrated compass delivers accurate heading information for instruments, chart stabilisation for Head Up mode and Radar overlays. It also provides Heel and Trim data for sailing.
Please note this product is not suitable for use with MARPA or B&G Pilot systems; this requires a rate compass such as the Precision-9, RC42 or Halcyon Gyro-Stabilised Compass.
- Highly accurate position.
- 10Hz update rate.
- Sail Specific COG/SOG filtering for optimum performance.
- GPS/Galileo support.
- Augmented with WAAS, EGNOS and more.
- Integrated heading sensor.
- Heel & Trim sensors.
- Compact, waterproof (IP67) design.
- NMEA 2000®.
What is included?
- N2K-T-RD Network T-Connector.
- NMEA 2000 6ft Network Extension Cable.