FREE SHIPPING! for US Continental orders over $99
click for details
$2,799.99
Our Part #: GAR-010-00705-62 | Mfr. Part #: 010-00705-62
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Height | 6 3/5 in. | 167.60 mm. |
Width | 7 1/2 in. | 190.50 mm. |
Depth | 10 2/5 in. | 264.16 mm. |
Weight | 16.53 lb. | 7.50 kg. |
Temperature range | from -15°C to 55°C | |
Material | Electronics Control Unit (ECU) - fully gasketed, aluminum alloy; bracket - carbon steel; manifold - aluminum alloy; motor - aluminum alloy | |
Power cable length | 8 6/7 ft. | 2.70 m. |
Power input | 10-30 Vdc | |
Fuse | 40 A, blade-type | |
Main power usage | standby - less than 1 A; engaged - 5-10 A; peak - 34 A | |
Flow rate | standby - less than 1 A; engaged - 5-10 A; peak - 34 A | |
Compatible with | steering cylinder sizes from 4-24 cu in; 7 second lock to lock up to 17 cu. in. |
GHP SmartPump v2
Put an end to guessing which pump size will work with your particular boat. One SmartPump works for most boats and applications. You know you have the right pump for your boat for optimum control and confidence. Plus, you get complete control in a smaller size with better thermal performance, higher reliability and lower power consumption. It also includes color-coded connectors to make it very easy to install.Garmin's SmartPump is engineered from corrosion-resistant components including black dye on aluminum parts and nickel-plating on all steel parts.
Our Part # GAR-010-00705-62 | Garmin Part # 010-00705-62