FREE SHIPPING! for US Continental orders over $99
click for details
$1,320.00
(List Price: $2,195.95)
Our Part #: LEW49030001 | Mfr. Part #: 49030001
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 2:1 | |
Gear Ratio 2nd gear | 4.2:1 | |
Power Ratio 1st gear | 13.8:1 | |
Power Ratio 2nd gear | 29.2:1 | |
Weight | 12.30 lb. | 5.57 kg. |
Drum Diameter | 2 15/16 in. | 74.00 mm. |
Base Diameter | 5 7/16 in. | 138.00 mm. |
Height | 6 5/16 in. | 160.50 mm. |
Line Entry | 2 3/4 in. | 69.00 mm. |
Line Size | 5/16 - 1/2 in. | 8.00 - 12.00 mm. |
Lewmar's Ocean winch range is the most popular winch ever made. Its styling still attracts boat builders looking for a more classic look or for those looking to upgrade or replace their existing winches.
Features:
- Easy Servicing - no tools required
- Convertible to electric from size 40 upwards
- Available in Size 14 to Size 68