FREE SHIPPING! for US Continental orders over $99
click for details
$2,860.00
(List Price: $4,763.95)
Our Part #: LEW49048056 | Mfr. Part #: 49048056
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 2.6:1 | |
Gear Ratio 2nd gear | 9:1 | |
Power Ratio 1st gear | 13.9:1 | |
Power Ratio 2nd gear | 48.6:1 | |
Weight | 26.70 lb. | 12.11 kg. |
Drum Diameter | 3 11/16 in. | 93.00 mm. |
Base Diameter | 7 1/8 in. | 181.00 mm. |
Height | 8 3/16 in. | 208.00 mm. |
Line Entry | 3 3/8 in. | 86.00 mm. |
Line Size | 5/16 - 9/16 in. | 8.00 - 14.00 mm. |
Lewmar's Ocean winch range is the most popular winch ever made. Its styling still attracts boat builders looking for a more classic look or for those looking to upgrade or replace their existing winches.
Features:
- Easy Servicing - no tools required
- Convertible to electric from size 40 upwards
- Available in Size 14 to Size 68