FREE SHIPPING! for US Continental orders over $99
click for details
$1,150.00
(List Price: $1,922.95)
Our Part #: LEW49730055 | Mfr. Part #: 49730055
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 2:1 | |
Gear Ratio 2nd gear | 4.2:1 | |
Power Ratio 1st gear | 13.8:1 | |
Power Ratio 2nd gear | 29.2:1 | |
Safe Working Load | 1510.17 lb. | 685.00 kg. |
Weight | 8.81 lb. | 4.00 kg. |
Drum Diameter | 2 15/16 in. | 74.00 mm. |
Base Diameter | 5 7/16 in. | 138.00 mm. |
Height | 5 3/4 in. | 145.85 mm. |
Line Entry | 2 3/4 in. | 69.00 mm. |
Line Size | 5/16 - 1/2 in. | 8.00 - 12.00 mm. |
The new EVO Race winches combine EVO architecture with all-new top components to offer a sleeker and racier look.
Features:
- "No tools" servicing
- Cast aluminium feeder arm
- Black anodised drum
- Carbon fibre top inlay feature
- Silver trim band and white decals