FREE SHIPPING! for US Continental orders over $99
click for details
$1,420.00
(List Price: $2,368.95)
Our Part #: LEW49740055 | Mfr. Part #: 49740055
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 1:9:1 | |
Gear Ratio 2nd gear | 5.8:1 | |
Power Ratio 1st gear | 13.2:1 | |
Power Ratio 2nd gear | 40.2:1 | |
Safe Working Load | 1752.67 lb. | 795.00 kg. |
Weight | 10.80 lb. | 4.90 kg. |
Drum Diameter | 2 15/16 in. | 74.00 mm. |
Base Diameter | 5 13/16 in. | 148.00 mm. |
Height | 6 1/4 in. | 158.50 mm. |
Line Entry | 3 1/8 in. | 79.00 mm. |
Line Size | 5/16 - 1/2 in. | 8.00 - 12.00 mm. |
The new EVO Race winches combine EVO architecture with all-new top components to offer a sleeker and racier look.
Features:
- "No tools" servicing
- Cast aluminium feeder arm
- Black anodised drum
- Carbon fibre top inlay feature
- Silver trim band and white decals