FREE SHIPPING! for US Continental orders over $99
click for details
$1,810.00
(List Price: $3,026.95)
Our Part #: LEW49745055 | Mfr. Part #: 49745055
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 2:4:1 | |
Gear Ratio 2nd gear | 7.6:1 | |
Power Ratio 1st gear | 13.9:1 | |
Power Ratio 2nd gear | 44.8:1 | |
Safe Working Load | 2645.55 lb. | 1200.00 kg. |
Weight | 15.65 lb. | 7.10 kg. |
Drum Diameter | 3 7/16 in. | 87.00 mm. |
Base Diameter | 6 5/8 in. | 168.00 mm. |
Height | 7.00 in. | 177.70 mm. |
Line Entry | 3 5/16 in. | 84.00 mm. |
Line Size | 5/16 - 9/16 in. | 8.00 - 14.00 mm. |
The new EVO Race winches combine EVO architecture with all-new top components to offer a sleeker and racier look.
Features:
- "No tools" servicing
- Cast aluminium feeder arm
- Black anodised drum
- Carbon fibre top inlay feature
- Silver trim band and white decals