FREE SHIPPING! for US Continental orders over $99
click for details
$2,550.00
(List Price: $4,253.95)
Our Part #: LEW49750055 | Mfr. Part #: 49750055
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 2:6:1 | |
Gear Ratio 2nd gear | 9:1 | |
Power Ratio 1st gear | 13.9:1 | |
Power Ratio 2nd gear | 48.6:1 | |
Safe Working Load | 2755.78 lb. | 1250.00 kg. |
Weight | 19.84 lb. | 9.00 kg. |
Drum Diameter | 3 11/16 in. | 93.00 mm. |
Base Diameter | 7 1/8 in. | 181.00 mm. |
Height | 7 3/4 in. | 197.00 mm. |
Line Entry | 3 9/16 in. | 90.00 mm. |
Line Size | 5/16 - 9/16 in. | 8.00 - 14.00 mm. |
The new EVO Race winches combine EVO architecture with all-new top components to offer a sleeker and racier look.
Features:
- "No tools" servicing
- Cast aluminium feeder arm
- Black anodised drum
- Carbon fibre top inlay feature
- Silver trim band and white decals