FREE SHIPPING! for US Continental orders over $99
click for details
$3,600.00
(List Price: $6,005.95)
Our Part #: LEW49755055 | Mfr. Part #: 49755055
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Gear Ratio 1st gear | 2:8:1 | |
Gear Ratio 2nd gear | 11:2:1 | |
Power Ratio 1st gear | 13.8.1 | |
Power Ratio 2nd gear | 54:1 | |
Safe Working Load | 3262.84 lb. | 1480.00 kg. |
Weight | 26.90 lb. | 12.20 kg. |
Drum Diameter | 4 1/8 in. | 105.00 mm. |
Base Diameter | 8 1/16 in. | 205.00 mm. |
Height | 9 3/16 in. | 233.00 mm. |
Line Entry | 4 1/2 in. | 115.00 mm. |
Line Size | 5/16 - 5/8 in. | 8.00 - 16.00 mm. |
The new EVO Race winches combine EVO architecture with all-new top components to offer a sleeker and racier look.
Features:
- "No tools" servicing
- Cast aluminium feeder arm
- Black anodised drum
- Carbon fibre top inlay feature
- Silver trim band and white decals