FREE SHIPPING! for US Continental orders over $99
click for details
$72.00
(List Price: $84.80)
Our Part #: VTSKSTEUN50V | Mfr. Part #: KSTEUN50V
Free Shipping for US Continental orders over $99.
Description | Imperial | Metric |
---|---|---|
Stiffness ratio (vertical) | 1.00 | 1.00 |
Stiffness ratio (athwart ships) | 0.75 | 0.75 |
Stiffness ratio (fore and aft) | 2.50 | 2.50 |
Min. Load (static) | 55.11 lb. | 25.00 kg. |
Min. compression (static) | 1/16 in. | 2.00 mm. |
Max load (static + dynamic) | 110.23 lb. | 50.00 kg. |
Max. compression (static + dynamic) | 3/16 in. | 4.00 mm. |
Hardness in shore | 45.00 | 45.00 |
For smaller engines, up to approximately 60 KW (80 HP).
Our Part # VTSKSTEUN50V | Vetus Part # KSTEUN50V