FREE SHIPPING! for US Continental orders over $99
click for details
In this new article, we will help you choose your Andersen Winches to reflect your sailboat's size and sailing requirements. This selection guide is intended for masthead & fractional rigged monohulled sailboats of medium displacement. Please, refer to the notes below regarding other rig or displacement types.
- Electric or hydraulic: Size is generally like a manually operated winch.
- Heavy Displacement: For boats with heavy displacement and/or a high righting moment, choosing a winch larger than those indicated in the table is advisable.
- Multihulls: Catamarans and trimarans have higher righting moments than monohulled sailboats of the same size and should use winches larger than those indicated in the table. Go one size up from what you see reflected for your sail area.
Winch Size | ||
---|---|---|
Genoa Area | Genoa Sheet | Genoa Halyard |
300 ft2 / 28 m2 | 12/16/18 | 10/12 |
350 ft2 / 33 m2 | 28/34/40 | 12/18 |
470 ft2 / 44 m2 | 40 | 18/28 |
560 ft2 / 52 m2 | 46/50 | 34/40 |
770 ft2 / 72 m2 | 50/52 | 40/46 |
880 ft2 / 82 m2 | 58/62 | 46/50 |
1300 ft2 / 120 m2 | 62/68 | 52 |
1800 ft2 / 170 m2 | 68/72 | 52/58/62 |
2100 ft2 / 200 m2 | 72/82 | 58/62 |
2700 ft2 / 250 m2 | 82 | 72 |
Winch Size | ||
---|---|---|
Spinnaker Area | Spinnaker Sheet | Spinnaker Halyard |
410 ft2 / 38 m2 | 10/12 | 10 |
600 ft2 / 56 m2 | 16/18 | 12 |
800 ft2 / 74 m2 | 18/28 | 12/18 |
1200 ft2 / 111 m2 | 28/34/40 | 18/28 |
1600 ft2 / 150 m2 | 40/46 | 40 |
2000 ft2 / 185 m2 | 46/50/52 | 46 |
2800 ft2 / 260 m2 | 52/58 | 46/50/52 |
3700 ft2 / 345 m2 | 58/62/68 | 52/58 |
4500 ft2 / 420 m2 | 68/72/82 | 58/62 |
5400 ft2 / 500 m2 | 82 | 68/72 |
Winch Size | ||
---|---|---|
Mainsail Area | Mainsail Sheet | Mainsail Halyard |
150 ft2 / 14 m2 | 10 | 10 |
210 ft2 / 20 m2 | 12 | 12 |
260 ft2 / 24 m2 | 18/28 | 12/18 |
320 ft2 / 30 m2 | 18/28 | 28/34/40 |
430 ft2 / 40 m2 | 34/40 | 40 |
470 ft2 / 46 m2 | 46/50 | 40/60 |
750 ft2 / 70 m2 | 52 | 46/50/52 |
950 ft2 / 88 m2 | 52/58 | 52/58 |
1100 ft2 / 102 m2 | 58/62/68 | 58/62 |
1300 ft2 / 121 m2 | 72 | 68/72 |
Note: This table lists typical winch sizing for the given applications but cannot consider all variables due to various sailing vessels and conditions.
If you have additional inquiries or need help with anything sailing related, don't hesitate to contact our experts! We'll be glad to help.